Courses • Student Self-Service • Class Schedules Search • Search Results
Class Schedules
Accounting
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84399 | ACC 201-E001 | 3 | Financial Accounting | 11:00 am | 12:15 pm | MW | Gadd, S. | E0COO103 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84404 | ACC 202-E001 | 3 | Managerial Accounting | 12:30 pm | 1:45 pm | M | Gadd, S. | E0COO103 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
Allied Health
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84199 | AHS 109-E001 | 4 | Intro. To Body Structure & Function | 1:00 pm | 3:00 pm | TR | DeBord | E5BG2209 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Anatomy/Physiology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84033 | BIO 137-E001 | 4 | Human Anatomy & Physiology I | 8:00 am | 9:15 am | MW | Gaskin | E0COO111 | Somerset Campus | Spring 2010 | ||
| Must choose one of the following labs 末\BIO 137-E0L1, BIO 137-E0L2, BIO 137-E0L3, BIO 137-E0L4, BIO 137-E0L6 | ||||||||||||
| 84034 | BIO 137-E002 | 4 | Human Anatomy & Physiology I | 9:30 am | 10:45 am | MW | Staff | E0COO111 | Somerset Campus | Spring 2010 | ||
| 末 Must choose one of the following labs 末\BIO 137-E0L1, BIO 137-E0L2, BIO 137-E0L3, BIO 137-E0L4, BIO 137-E0L6 | ||||||||||||
| 84035 | BIO 137-E003 | 4 | Human Anatomy & Physiology I | 9:30 am | 10:45 am | TR | Kohrman | E0COO111 | Somerset Campus | Spring 2010 | ||
| --Must choose one of the following labs末 BIO 137-E0L1, BIO 137-E0L3, BIO 137-E0L4, BIO 137-E0L5, BIO 137-E0L6 | ||||||||||||
| 84036 | BIO 137-E004 | 4 | Human Anatomy & Physiology I | 12:30 pm | 1:45 pm | TR | Rivas | E0COO111 | Somerset Campus | Spring 2010 | ||
| --Must choose one of the following labs 末 BIO 137-E0L1, BIO 137-E0L2, BIO 137-E0L4, BIO 137-E0L5, BIO 137-E0L6 | ||||||||||||
| 84062 | BIO 137-E0L1 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | M | Staff | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84062 | BIO 137-E0L1 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | M | Staff | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84062 | BIO 137-E0L1 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | M | Staff | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84062 | BIO 137-E0L1 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | M | Staff | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84063 | BIO 137-E0L2 | 0 | Human Anatomy & Physiology Lab | 8:30 am | 10:10 am | T | Kohrman | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84063 | BIO 137-E0L2 | 0 | Human Anatomy & Physiology Lab | 8:30 am | 10:10 am | T | Kohrman | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84063 | BIO 137-E0L2 | 0 | Human Anatomy & Physiology Lab | 8:30 am | 10:10 am | T | Jackson | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84064 | BIO 137-E0L3 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | T | Kohrman | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84064 | BIO 137-E0L3 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | T | Gaskin | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84064 | BIO 137-E0L3 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | T | Gaskin | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84106 | BIO 137-E0L4 | 0 | Human Anatomy & Physiology Lab | 2:00 pm | 3:40 pm | R | Rivas | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84106 | BIO 137-E0L4 | 0 | Human Anatomy & Physiology Lab | 2:00 pm | 3:40 pm | R | Rivas | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84106 | BIO 137-E0L4 | 0 | Human Anatomy & Physiology Lab | 2:00 pm | 3:40 pm | R | Rivas | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84106 | BIO 137-E0L4 | 0 | Human Anatomy & Physiology Lab | 2:00 pm | 3:40 pm | R | Rivas | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84107 | BIO 137-E0L5 | 0 | Human Anatomy & Physiology Lab | 3:45 pm | 5:23 pm | W | Kohrman | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84107 | BIO 137-E0L5 | 0 | Human Anatomy & Physiology Lab | 3:45 pm | 5:25 pm | W | Kohrman | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84108 | BIO 137-E0L6 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | W | Gaskin | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84108 | BIO 137-E0L6 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | W | Gaskin | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84108 | BIO 137-E0L6 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | W | Gaskin | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84108 | BIO 137-E0L6 | 0 | Human Anatomy & Physiology Lab | 11:00 am | 12:40 pm | W | Gaskin | E0COO114 | Somerset Campus | Spring 2010 | ||
Anatomy/Physiology with Paired Labs
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84160 | BIO 137-E005 | 4 | Human Anatomy & Physiology I | 6:30 pm | 9:00 pm | M | Kohrman | E0COO111 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84161 | BIO 137-E006 | 0 | Lab for BIO 137-E005 | 6:30 pm | 8:10 pm | W | Kohrman | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84301 | BIO 139-E001 | 4 | Human Anatomy & Physiology II | 11:00 am | 12:15 pm | MW | Howard | E0COO111 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84302 | BIO 139-E002 | 0 | Lab for BIO 139-E001 | 2:00 pm | 3:40 pm | M | Howard | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84303 | BIO 139-E003 | 4 | Human Anatomy & Physiology II | 12:30 pm | 1:45 pm | MW | Rivas | E0COO111 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84304 | BIO 139-E004 | 0 | Lab for BIO 139-E003 | 1:50 pm | 3:30 pm | W | Rivas | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84305 | BIO 139-E005 | 4 | Human Anatomy & Physiology II | 2:00 pm | 3:15 pm | MW | Gaskin | E0COO111 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84306 | BIO 139-E006 | 0 | Lab for BIO 139-E005 | 3:45 pm | 5:25 pm | M | Gaskin | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84349 | BIO 139-E007 | 4 | Human Anatomy & Physiology II | 11:00 am | 12:15 pm | TR | Rivas | E0COO111 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84350 | BIO 139-E008 | 0 | Lab for BIO 139-E007 | 8:30 am | 10:10 am | R | Rivas | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84351 | BIO 139-E009 | 4 | Human Anatomy & Physiology II | 2:00 pm | 3:15 pm | TR | Howard | E0COO111 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84352 | BIO 139-E010 | 0 | Lab for BIO 139-E009 | 3:30 pm | 5:10 pm | T | Howard | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84353 | BIO 139-E011 | 4 | Human Anatomy & Physiology II W | 6:30 pm | 9:00 pm | T | Howard | E0COO111 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84354 | BIO 139-E012 | 0 | Lab for BIO 139-E011 | 6:30 pm | 8:10 pm | R | Howard | E0COO114 | Somerset Campus | Spring 2010 | ||
| 84369 | BIO 139-E013 | 4 | Human Anatomy & Physiology II | 9:00 am | 11:30 am | S | Staff | E0COO111 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84370 | BIO 139-E014 | 0 | Lab for BIO 139-E013 | 11:45 am | 1:25 pm | S | Staff | E0COO114 | Somerset Campus | Spring 2010 | ||
| 89546 | BIO 137-E007 | 4 | Human Anatomy & Physiology I | 11:00 am | 12:14 pm | TR | Staff | E0MEE129 | Somerset Campus | Spring 2010 | ||
| 89547 | BIO 137-E008 | Lab for BIO 137-E007 | 1:30 pm | 3:10 pm | T | Staff | E0COO114 | Somerset Campus | Spring 2010 | |||
| 90386 | BIO 137-E010 | 0 | Lab for BIO 137-E009 | 8:30 am | 10:10 am | M | Kohrman | E0COO114 | Somerset Campus | Spring 2010 | ||
| 90685 | BIO 137-E009 | 4 | Human Anatomy and Physiology I | 11:00 am | 12:15 pm | MW | Kohrman | E0MEE130 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Art
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84070 | AH 104-E001 | 3 | Introduction to African Art | 12:30 pm | 1:45 pm | TR | Libbey | E0STO102 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84079 | ART 110-E001 | 3 | Drawing I | 9:00 am | 11:30 am | TR | Libbey | E0STO104 | Somerset Campus | Spring 2010 | ||
| 84085 | ART 210-E001 | 3 | Drawing II | 9:00 am | 11:30 am | TR | Libbey | E0STO104 | Somerset Campus | Spring 2010 | ||
| 84091 | ART 220-E001 | 3 | Painting I | 5:30 pm | 8:00 pm | TR | Libbey | E0STO104 | Somerset Campus | Spring 2010 | ||
| 84101 | ART 230-E001 | 3 | Painting II | 5:30 pm | 8:00 pm | TR | Libbey | E0STO104 | Somerset Campus | Spring 2010 | ||
Auto Body Technology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84119 | ABR 230-E501 | 9 | Structural Analysis and Damage Repair | 8:00 am | 4:00 pm | MW | Taylor, G. | E5BG1159 | Somerset Campus | Spring 2010 | |
| 84120 | ABR 230-E502 | 0 | Lab for ABR 230-E501 | 12:00 am | 12:00 am | TBA | Taylor, G. | TBA | Somerset Campus | Spring 2010 | |
| 86264 | ABR 231-E501 | 4 | Structural Analysis and Damage Repair Lab | 8:00 am | 4:00 pm | TR | Taylor, G. | E5BG1159 | Somerset Campus | Spring 2010 |
Automotive Technology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84132 | AUT 130-E501 | 3 | Manual Transmissions | 8:00 am | 9:15 am | MW | Gammage | E5BG1187 | Somerset Campus | Spring 2010 | ||
| 84141 | AUT 131-E501 | 2 | Manual Transmissions Lab | 9:30 am | 11:30 am | MW | Gammage | E5BG1187 | Somerset Campus | Spring 2010 | ||
| 84155 | ADX 170-E501 | 3 | Climate Control | 12:30 pm | 2:00 pm | MW | Gammage | E5BG1187 | Somerset Campus | Spring 2010 | ||
| 84159 | ADX 171-E501 | 1 | Climate Control Lab | 12:30 pm | 3:00 pm | TR | Gammage | E5BG1187 | Somerset Campus | Spring 2010 | ||
| 84171 | AUT 180-E501 | 3 | Automatic Transmissions/Transaxle | 8:00 am | 9:15 am | TR | Gammage | E5BG1187 | Somerset Campus | Spring 2010 | ||
| 84178 | AUT 181-E501 | 2 | Automatic Transmissions/Transaxle Lab | 9:30 am | 11:30 am | TR | Gammage | E5BG1187 | Somerset Campus | Spring 2010 | ||
| 84187 | AUT 142-E501 | 3 | Emissions Systems | 12:00 am | 12:00 am | TBA | Gammage | E5BG1187 | Somerset Campus | Spring 2010 | ||
| Instructor Consent Required | ||||||||||||
| 84192 | AUT 143-E501 | 2 | Emissions Systems Lab | 12:00 am | 12:00 am | TBA | Gammage | E5BG1187 | Somerset Campus | Spring 2010 | ||
| Instructor Consent Required | ||||||||||||
| 84196 | AUT 198-E501 | 1 | Practicum | 12:00 am | 12:00 am | TBA | Gammage | E5BG1187 | Somerset Campus | Spring 2010 | ||
| Instructor Consent Required | ||||||||||||
Aviation Maintenance Technology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 0 | Make-Up Days 1/22, 2/5, 2/19, 3/5, 3/26, 4/9, 4/23, 5/7 | 12:00 am | 12:00 am | Somerset Campus | ||||||||
| 0 | Holidays 1/18, 2/15, 4/2 | 12:00 am | 12:00 am | Somerset Campus | ||||||||
| 0 | Spring Break 3/8-3/13 | 12:00 am | 12:00 am | Somerset Campus | ||||||||
| 89659 | AMTS 102-E501 | 3 | Introduction to Aircraft Maintenance I | 8:00 am | 3:00 pm | M-R | Phelps | E5BG1130 | Somerset Campus | Spring 2010 | ||
| 1/12-2/9 | ||||||||||||
| 89660 | AMTS 104-E501 | 3 | Introduction to Aircraft Maintenance II | 8:00 am | 3:00 pm | M-R | Phelps | E5BG1130 | Somerset Campus | Spring 2010 | ||
| 2/10-3/17 | ||||||||||||
| 89661 | AMTS 106-E501 | 3 | Introduction to Aircraft Maintenance III | 8:00 am | 3:00 pm | M-R | Phelps | E5BG1130 | Somerset Campus | Spring 2010 | ||
| 3/18-4/14 | ||||||||||||
| 89662 | AMTS 108-E501 | 3 | Introduction to Aircraft Maintenance IV | 8:00 am | 3:00 pm | M-R | Phelps | E5BG1130 | Somerset Campus | Spring 2010 | ||
| 4/15-5/10 | ||||||||||||
| 89663 | AMTS 202-E501 | 3 | Aircraft Structures I | 8:00 am | 3:00 pm | M-R | Calder | E5BG1132 | Somerset Campus | Spring 2010 | ||
| 1/12-2/9 | ||||||||||||
| 89664 | AMTS 204-E501 | 3 | Aircraft Structures II | 8:00 am | 3:00 pm | M-R | Calder | E5BG1132 | Somerset Campus | Spring 2010 | ||
| 2/10-3/17 | ||||||||||||
| 89665 | AMTS 206-E501 | 3 | Aircraft Structures III | 8:00 am | 3:00 pm | M-R | Calder | E5BG1132 | Somerset Campus | Spring 2010 | ||
| 3/18-4/14 | ||||||||||||
| 89666 | AMTS 208-E501 | 3 | Aircraft Structures IV | 8:00 am | 3:00 pm | M-R | Calder | E5BG1132 | Somerset Campus | Spring 2010 | ||
| 4/15-5/12 | ||||||||||||
| 89667 | AMTS 242-E501 | 3 | Aircraft Powerplants I | 8:00 am | 3:00 pm | M-R | Graham | E5BG1131 | Somerset Campus | Spring 2010 | ||
| 3/18-4/14 | ||||||||||||
| 89668 | AMTS 244-E501 | 3 | Aircraft Powerplants II | 8:00 am | 3:00 pm | M-R | Graham | E5BG1131 | Somerset Campus | Spring 2010 | ||
| 4/15-5/12 | ||||||||||||
| 89669 | AMTS 246-E501 | 3 | Aircraft Powerplants III | 8:00 am | 3:00 pm | M-R | Graham | E5BG1131 | Somerset Campus | Spring 2010 | ||
| 1/12-2/9 | ||||||||||||
| 89670 | AMTS 248-E501 | 3 | Aircraft Powerplants IV | 8:00 am | 3:00 pm | M-R | Graham | E5BG1131 | Somerset Campus | Spring 2010 | ||
| 2/10-3/17 | ||||||||||||
| 89674 | AMTS 100-E501 | 3 | Aviation Math | 8:00 am | 11:15 am | F | Deaton, D. | E5BG1123 | Somerset Campus | Spring 2010 | ||
| 1/15-5/7, Web-Enhanced | ||||||||||||
| 89674 | AMT 299-E501 | 3 | Selected Topics in Aviation Maintenance Technology | 12:15 pm | 3:00 pm | F | Deaton, D. | E5BG1123 | Somerset Campus | Spring 2010 | ||
| 1/15-5/7, Web-Enhanced Instructor consent required.\Make-Up Days 1/22, 2/5, 2/19, 3/5, 3/26, 4/9, 4/23, 5/7 \Holidays 1/18, 2/15, 4/2 \Spring Break 3/8-3/13 \ | ||||||||||||
Biology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 39694 | BIO 120-E002 | 3 | Human Ecology | 2:00 pm | 4:30 pm | TR | Sherman, G. | E0MEE129 | Somerset Campus | Fall 2009, Second Bi-Term | ||
| Web-Enhanced | ||||||||||||
| 84219 | BIO 112-E001 | 3 | Basic Ideas of Biology | 12:30 pm | 1:45 pm | MW | Sherman, G. | E0MEE129 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84220 | BIO 112-E002 | 3 | Basic Ideas of Biology | 5:00 pm | 6:15 pm | MW | Sherman, G. | E0MEE142 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84221 | BIO 112-E003 | 3 | Basic Ideas of Biology | 8:00 am | 9:15 am | TR | Gaskin | E0MEE142 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84222 | BIO 112-E004 | 3 | Basic Ideas of Biology | 9:30 am | 10:45 am | TR | Staff | E0MEE142 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84254 | BIO 113-E001 | 1 | Introduction to Biology Lab | 11:00 am | 1:00 pm | T | Sherman, G. | E0MEE135 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84255 | BIO 113-E002 | 1 | Introduction to Biology Lab | 6:30 pm | 8:30 pm | M | Sherman, G. | E0MEE135 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84256 | BIO 113-E003 | 1 | Introduction to Biology Lab | 2:00 pm | 4:00 pm | W | Sherman, G. | E0MEE135 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84263 | BIO 118-E001 | 3 | Microbes and Society | 12:30 pm | 1:45 pm | TR | Omwenga | E0MEE141 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84273 | BIO 120-E001 | 3 | Human Ecology | 6:30 pm | 9:00 pm | W | Sherman, G. | E0MEE129 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84274 | BIO 120-E002 | 3 | Human Ecology | 9:30 am | 10:45 am | TR | Sherman, G. | E0MEE129 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84284 | BIO 121-E001 | 1 | Introduction to Ecology Lab | 11:00 am | 1:00 pm | R | Sherman, G. | E0MEE135 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84287 | BIO 151-E001 | 2 | Principles of Biology Lab I | 9:00 am | 11:00 am | MW | Sherman, L. | E0MEE135 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Business
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 50347 | BA 160-E004 | 3 | Introduction to Business | 6:30 pm | 9:00 pm | WR | Fulcher | E0SCB210 | Somerset Campus | Fall 2009, Second Bi-Term | ||
| 84357 | OST 295-E501 | 3 | Office Systems Technology Internship | 12:00 am | 12:00 am | TBA | Gover | TBA | Somerset Campus | Spring 2010 | ||
| Instructor Consent Required | ||||||||||||
| 84360 | QMS 101-E001 | 3 | Introduction to Quality Systems | 9:30 am | 10:45 am | TR | Jacques | E0COO103 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84444 | BA 212-E001 | 3 | Introduction to Financial Management | 12:30 pm | 1:45 pm | R | Jacques | E0COO103 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84448 | BA 120-E001 | 3 | Personal Finance | 9:30 am | 10:45 am | W | Jacques | E0COO103 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84453 | BA 160-E001 | 3 | Introduction to Business | 8:00 am | 9:15 am | M | Carothers | E0COO103 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84454 | BA 160-E002 | 3 | Introduction to Business | 9:30 am | 10:45 am | TR | Carothers | E0COO102 | Somerset Campus | Spring 2010 | ||
| 84459 | BA 160-E003 | 3 | Introduction to Business | 2:00 pm | 3:15 pm | TR | Carothers | E0COO103 | Somerset Campus | Spring 2010 | ||
| 84461 | BA 250-E001 | 3 | Business Employability Seminar | 6:30 pm | 9:00 pm | T | Staff | E0COO103 | Somerset Campus | Spring 2010, Second Bi-Term | ||
| 84471 | BA 256-E001 | 3 | International Business | 11:00 am | 12:15 pm | R | Morrow-Martin | E0COO103 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84482 | BA 267-E001 | 3 | Introduction to Business Law | 6:30 pm | 9:00 pm | R | Staff | E0SCB210 | Somerset Campus | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
| 84494 | BA 282-E001 | 3 | Principles of Marketing | 8:00 am | 9:15 am | W | Carothers | E0COO104 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84498 | BA 282-E002 | 3 | Principles of Marketing | 12:30 pm | 1:45 pm | T | Carothers | E0COO103 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84510 | BA 283-E001 | 3 | Principles of Management | 6:30 pm | 9:00 pm | M | Carothers | E0ATB102 | Somerset Campus | Spring 2010 | ||
| ITV | ||||||||||||
| 84511 | BA 283-E002 | 3 | Principles of Management | 11:00 am | 12:15 pm | T | Morrow-Martin | E0COO103 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84517 | OST 104-E501 | 3 | Introduction to Medical Insurance | 11:00 am | 12:15 pm | TR | Scott | E5BG2214 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84526 | OST 106-E501 | 3 | Introduction to Medical Transcription | 11:00 am | 12:15 pm | MW | Staff | E5BG2217 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84534 | OST 110-E001 | 3 | Document Formatting and Word Processing | 12:30 pm | 1:45 pm | MW | Scott | E5BG2214 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84544 | OST 110-E502 | 3 | Document Formatting and Word Processing | 9:30 am | 10:45 am | M | Scott | E5BG2214 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84567 | OST 210-E501 | 3 | Advanced Word Processing Application | 9:30 am | 10:45 am | M | Gover | E5BG2217 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84571 | OST 217-E501 | 3 | Medical Office Procedures | 9:30 am | 10:45 am | W | Scott | E5BG2214 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84575 | OST 225-E501 | 3 | Introduction to Desktop Publishing | 12:30 pm | 1:45 pm | W | Gover | E5BG2217 | Somerset Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84580 | OST 227-E501 | 3 | Medical Office Software | 9:30 am | 10:45 am | TR | Scott | E5BG2214 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84582 | OST 230-E501 | 3 | Medical Records and Data Management | 2:00 pm | 3:15 pm | MW | Staff | E5BG2217 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Chemistry
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84366 | CHE 140-E001 | 3 | Introductory General Chemistry | 11:00 am | 12:15 pm | TR | Behrman | E0SCB210 | Somerset Campus | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
| 84371 | CHE 180-E001 | 3 | General College Chemistry II | 3:30 pm | 4:45 pm | MW | Ramilo | E0MEE142 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84379 | CHE 145-E001 | 1 | Intro. General Chemistry Lab | 4:00 pm | 6:00 pm | R | Behrman | E0MEE139 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84385 | CHE 185-E001 | 1 | General College Chemistry Lab II | 12:00 pm | 1:40 pm | M | Ramilo | E0MEE139 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84386 | CHE 185-E002 | 1 | General College Chemistry Lab II | 3:20 pm | 4:50 pm | T | Ramilo | E0MEE139 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84389 | CHE 183-E002 | 1 | General College Chemistry II Workshop | 11:00 am | 11:50 am | MW | Ramilo | E0MEE142 | Somerset Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 89387 | CHE 285-E001 | 2 | Organic Chemistry Laboratory II | 11:00 am | 1:45 pm | TR | Ramilo | E0MEE139 | Somerset Campus | Spring 2010 | ||
Clinical Laboratory Technician/Phlebotomy
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84392 | CLT 101-E001 | 3 | Intro to Clinical Laboratory | 2:00 pm | 2:50 pm | TR | Ratliff | E0ATB336 | Somerset Campus | Spring 2010 | ||
| 84393 | CLT 101-E002 | 0 | Lab for CLT 101-E001 | 3:00 pm | 4:30 pm | TR | Ratliff | E0ATB328 | Somerset Campus | Spring 2010 | ||
| 84396 | CLT 111-E001 | 2 | Urinalysis | 8:30 am | 10:10 am | F | Ratliff | E0ATB336 | Somerset Campus | Spring 2010, First Bi-Term | ||
| 84397 | CLT 111-E002 | 0 | Lab for CLT 111-E001 | 10:20 am | 12:00 pm | F | RatliffPowell | E0ATB328 | Somerset Campus | Spring 2010, First Bi-Term | ||
| 16 hrs/TBA | ||||||||||||
| 84400 | CLT 125-E001 | 2 | Serology | 8:30 am | 10:10 am | F | Powell | E0ATB336 | Somerset Campus | Spring 2010, Second Bi-Term | ||
| 84401 | CLT 125-E002 | 0 | Lab for CLT 125 | 10:20 am | 12:00 pm | F | RatliffPowell | E0ATB328 | Somerset Campus | Spring 2010, Second Bi-Term | ||
| 84407 | CLT 206-E001 | 2 | Clinical Microbiology II | 8:45 am | 9:45 am | W | Powell | E0ATB336 | Somerset Campus | Spring 2010 | ||
| 84408 | CLT 206-E002 | 0 | Lab for CLT 206-E001 | 2:00 pm | 3:40 pm | W | RatliffPowell | E0ATB328 | Somerset Campus | Spring 2010 | ||
| 1 add'l lab hr/wk TBA | ||||||||||||
| 84433 | CLT 215-E001 | 4 | Hematology I | 12:30 pm | 1:45 pm | TR | Ratliff | E0ATB336 | Somerset Campus | Spring 2010 | ||
| 84434 | CLT 215-E002 | 0 | Lab for CLT 215-E001 | 10:10 am | 11:50 am | TR | RatliffPowell | E0ATB328 | Somerset Campus | Spring 2010 | ||
| 84436 | CLT 216-E001 | 3 | Hematology II | 2:10 pm | 3:50 pm | M | Powell | E0ATB336 | Somerset Campus | Spring 2010 | ||
| 84437 | CLT 216-E002 | 0 | Lab for CLT 216-E001 | 10:10 am | 11:50 am | W | RatliffPowell | E0ATB328 | Somerset Campus | Spring 2010 | ||
| 84439 | CLT 236-E001 | 2 | Clinical Chemistry II | 12:50 pm | 1:50 pm | W | Ratliff | E0ATB336 | Somerset Campus | Spring 2010 | ||
| 84440 | CLT 236-E002 | 0 | Lab for CLT 236-E001 | 1:00 pm | 2:00 pm | M | RatliffPowell | E0ATB328 | Somerset Campus | Spring 2010 | ||
