Courses • Student Self-Service • Class Schedules Search • Search Results
Class Schedules
Biology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84061 | BIO 120-E601 | 3 | Human Ecology | 5:00 pm | 7:30 pm | T | Carnes | TBA | Russell Center | Spring 2010 | |
| 84071 | BIO 112-E601 | 3 | Basic Ideas of Biology | 2:00 pm | 3:15 pm | TR | Carnes | TBA | Russell Center | Spring 2010 |
Business
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 86353 | BA 283-E601 | 3 | Principles of Management | 5:30 pm | 8:00 pm | M | Carothers | ITV | Russell Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
Communications
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84087 | COM 252-E601 | 3 | Introduction to Interpersonal Communications | 12:30 pm | 1:45 pm | TR | Thrasher | TBA | Russell Center | Spring 2010 | ||
| Meets Communications Requirement--Gen. Ed. | ||||||||||||
Computers
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84097 | CIS 100-E601 | 3 | Introduction to Computers | 9:30 am | 10:45 am | TR | McFeeters | TBA | Russell Center | Spring 2010 | ||
| 84098 | CIS 100-E602 | 3 | Introduction to Computers | 12:30 pm | 1:45 pm | TR | McFeeters | TBA | Russell Center | Spring 2010 | ||
| 84099 | CIS 100-E603 | 3 | Introduction to Computers | 5:00 pm | 7:30 pm | W | Staff | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
Developmental Studies - General Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84200 | GE 101-E601 | 3 | Strategies For Academic Success | 9:30 am | 10:45 am | M | Severns | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
Developmental Studies - Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84207 | MT 55-E601 | 3 | Pre-Algebra | 9:30 am | 10:45 am | TR | Staff | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced, Must be concurrently enrolled in MT 50-E601. | ||||||||||||
| 84212 | MT 50-E601 | 1 | Developmental Math Workshop | 8:30 am | 9:30 am | TR | Staff | TBA | Russell Center | Spring 2010 | ||
| Must be concurrently enrolled in MT 55-E601 | ||||||||||||
| 84216 | MT 55-E602 | 3 | Pre-Algebra | 3:30 pm | 4:45 pm | MW | Staff | TBA | Russell Center | Spring 2010 | ||
| Web-Enhnaced, Must be concurrently enrolled in MT 50-E602. | ||||||||||||
| 84227 | MT 50-E602 | 1 | Developmental Math Workshop | 5:00 pm | 6:00 pm | MW | Staff | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced, Must be concurrently enrolled in MT 55-E602 | ||||||||||||
| 84230 | MT 65-E601 | 3 | Basic Algebra with Measurement | 11:00 am | 12:15 pm | TR | Staff | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84234 | MT 65-E602 | 3 | Basic Algebra with Measurement | 5:00 pm | 6:15 pm | MW | Staff | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Developmental Studies - Reading
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84236 | RDG 10-E601 | 3 | Introduction to College Reading | 8:30 am | 9:45 am | TR | Staff | ITV | Russell Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
| 84239 | RDG 20-E601 | 3 | Improved College Reading | 11:00 am | 12:15 pm | M | Randall | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84241 | RDG 20-E602 | 3 | Improved College Reading | 3:30 pm | 4:45 pm | W | Severns, C. | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84249 | RDG 30 -E601 | 3 | Reading for College Classroom | 11:00 am | 12:15 pm | W | Randall | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84253 | RDG 30 -E602 | 3 | Reading for College Classroom | 3:30 pm | 4:45 pm | M | Severns, C. | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
Developmental Studies - Writing
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84258 | ENC 90-E601 | 3 | Foundations of College Writing I | 9:30 am | 10:45 am | M | Randall | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84264 | ENC 90-E602 | 3 | Foundations of College Writing I | 5:00 pm | 6:15 pm | M | Staff | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84271 | ENC 91-E601 | 3 | Foundations of College Writing II | 9:30 am | 10:45 am | W | Randall | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84277 | ENC 91-E602 | 3 | Foundations of College Writing II | 6:15 pm | 7:30 pm | M | Staff | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
English
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84111 | ENG 101-E601 | 3 | Writing I | 10:15 am | 11:30 am | MW | Crabtree, L. | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84112 | ENG 101-E602 | 3 | Writing I | 5:00 pm | 7:30 pm | M | Crabtree, L. | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced Students Taking ENG 101 MUST have ACT ENG Score 18 or higher, Compass Writing Score 70 or higher or completed ENC 091. | ||||||||||||
| 84121 | ENG 102-E601 | 3 | Writing II | 2:30 pm | 3:45 pm | MW | Crabtree, L. | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84122 | ENG 102-E602 | 3 | Writing II | 5:00 pm | 7:30 pm | T | Fries, W. | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84129 | ENG 252-E601 | 3 | American Lit II | 11:30 am | 12:45 pm | TR | Spencer | ITV | Russell Center | Spring 2010 | ||
| ITV, Web-Enhanced Meets Humanities Requirement AA/AS | ||||||||||||
History
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 50690 | HIS 240-E601 | 3 | Kentucky History | 2:30 pm | 5:00 pm | TR | Reynolds, J. | Russell Center | Fall 2009, Second Bi-Term | |||
| ITV | ||||||||||||
| 84133 | HIS 105-E601 | 3 | History of Europe from the Mid-Seventeenth Century to Present\ | 5:00 pm | 7:30 pm | R | Staff | TBA | Russell Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84138 | HIS 108-E601 | 3 | History of the U.S. through 1865 | 12:30 pm | 1:45 pm | TR | Staff | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84142 | HIS 109-E601 | 3 | History of the U.S. since 1865 | 2:00 pm | 3:15 pm | TR | Staff | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Humanities
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 86349 | HUM 202-E601 | 3 | Survey of Appalachian Studies I | 8:30 am | 9:45 am | MW | Gadd, B. | ITV | Russell Center | Spring 2010 | ||
| Web-Enhanced ITV | ||||||||||||
Kinesiology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84150 | KHP 230-E601 | 3 | Human Health & Wellness | 5:00 pm | 7:30 pm | R | Staff | TBA | Russell Center | Spring 2010 |
Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84154 | MT 110-E601 | 3 | Applied Mathematics | 4:00 pm | 5:15 pm | MW | Staff | ITV | Russell Center | Spring 2010 | ||
| ITV, Web-Enhanced. Graphing Calculator Required in all Math Classes except: MT 55, MT 105, MT 115, Students must have an ACT score of 20 or higher or a COMPASS Algebra score of 48. | ||||||||||||
| 84162 | MT 120-E601 | 3 | Intermediate Algebra with Applications | 3:45 pm | 5:00 pm | TR | Staff | TBA | Russell Center | Spring 2010 | ||
| Hawkes Learning System. Web-Enhanced. | ||||||||||||
| 84166 | MT 150-E601 | 3 | College Algebra Hawkes Learning Systems Web-Enhanced | 5:00 pm | 6:15 pm | TR | Staff | TBA | Russell Center | Spring 2010 | ||
| Hawkes Learning System. Web-Enhanced. | ||||||||||||
Medical Terminology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84174 | AHS 115-E601 | 3 | Medical Terminology | 10:00 am | 11:15 am | MW | Walker | ITV | Russell Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
Music
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84185 | MUS 100-E601 | 3 | Introduction to Music | 10:00 am | 11:15 am | TR | Staff | ITV | Russell Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
| 84186 | MUS 100-E602 | 3 | Introduction to Music | 5:00 pm | 7:30 pm | M | Staff | TBA | Russell Center | Spring 2010 | ||
Nutrition
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84191 | NFS 101-E601 | 3 | Human Nutrition and Wellness | 5:30 pm | 8:00 pm | R | Staff | ITV | Russell Center | Spring 2010 | ||
| ITV | ||||||||||||
Political Science
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84195 | PS 101-E601 | 3 | American Government | 5:30 pm | 8:00 pm | T | Staff | ITV | Russell Center | Spring 2010 | ||
| ITV | ||||||||||||
Psychology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84201 | PSY 223-E601 | 3 | Developmental Psychology | 11:00 am | 12:15 pm | TR | Staff | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84202 | PSY 223-E602 | 3 | Developmental Psychology | 11:30 am | 12:45 pm | W | Martinez | ITV | Russell Center | Spring 2010 | ||
| ITV | ||||||||||||
| 84205 | PY 110-E601 | 3 | General Psychology | 1:00 pm | 2:15 pm | T | Barnes | ITV | Russell Center | Spring 2010 | ||
| ITV | ||||||||||||
| 87086 | PY 110-E602 | 3 | General Psychology | 12:30 pm | 1:45 pm | MW | Staff | TBA | Russell Center | Spring 2010 | ||
Religious Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84209 | RS 130-E601 | 3 | Introduction to Comparative Religion | 5:30 pm | 8:00 pm | W | Staff | ITV | Russell Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
Sociology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84217 | SOC 101-E601 | 3 | Introduction to Sociology | 8:30 am | 9:45 am | TR | Staff | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84218 | SOC 101-E602 | 3 | Introduction to Sociology | 5:00 pm | 7:30 pm | T | Staff | TBA | Russell Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Spanish
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84225 | SPA 115-E601 | 3 | Culture of Mexico for Non-Spanish Speakers | 2:30 pm | 3:45 pm | MW | Staff | ITV | Russell Center | Spring 2010 | ||
| ITV | ||||||||||||

