Courses • Student Self-Service • Class Schedules Search • Search Results
Class Schedules
Accounting
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84019 | ACC 201-E0Z1 | 3 | Fundamentals of Accounting I | 12:00 am | 12:00 am | Gadd | Internet | KYVC Online | Spring 2010 | ||
| 84023 | ACC 202-E0Z1 | 3 | Managerial Accounting | 12:00 am | 12:00 am | Gadd | Internet | KYVC Online | Spring 2010 | ||
| 84046 | ACT 101-E0Z1 | 3 | Fundamentals of Accounting I | 12:00 am | 12:00 am | Gadd | Internet | KYVC Online | Spring 2010 |
Allied Health
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 83968 | AHS 100-E0Z1 | 2 | Growth & Development | 12:00 am | 12:00 am | Vito | Internet | KYVC Online | Spring 2010 | ||
| 83979 | AHS 115-E0Z1 | 3 | Medical Terminology | 12:00 am | 12:00 am | Vito | Internet | KYVC Online | Spring 2010 | ||
| 85270 | AHS 115-E0Z2 | 3 | Medical Terminology | 12:00 am | 12:00 am | Allen, V | Internet | KYVC Online | Spring 2010 | ||
| 85271 | AHS 115-E0Z3 | 3 | Medical Terminology | 12:00 am | 12:00 am | Owens, N. | Internet | KYVC Online | Spring 2010 | ||
| 90358 | AHS 115-E0Z4 | 3 | Medical Terminology | Burnett, K. | Internet | KYVC Online | Spring 2010 |
Biology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 83990 | BIO 112-E0Z1 | 3 | Basic Ideas of Biology | 12:00 am | 12:00 am | Kilgore | Internet | KYVC Online | Spring 2010 | ||
| 83991 | BIO 112-E0Z2 | 3 | Basic Ideas of Biology | 12:00 am | 12:00 am | Omwenga | Internet | KYVC Online | Spring 2010 | ||
| 84001 | BIO 120-E0Z1 | 3 | Human Ecology | 12:00 am | 12:00 am | Kilgore | Internet | KYVC Online | Spring 2010 | ||
| 84002 | BIO 120-E0Z2 | 3 | Human Ecology | 12:00 am | 12:00 am | Hayes | Internet | KYVC Online | Spring 2010 | ||
| 84014 | BIO 150-E0Z1 | 3 | Principles of Biology I | 12:00 am | 12:00 am | Sherman, L. | Internet | KYVC Online | Spring 2010 |
Business
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 47407 | BA 250-E0Z2 | 1 | Business Employability Seminar | 12:00 am | 12:00 am | Payne | Internet | KYVC Online | Fall 2009, Second Bi-Term | ||
| 84052 | BA 160-E0Z1 | 3 | Introduction to Business | 12:00 am | 12:00 am | Bradford | Internet | KYVC Online | Spring 2010 | ||
| 84057 | BA 256-E0Z1 | 3 | International Business | 12:00 am | 12:00 am | Morrow-Martin | Internet | KYVC Online | Spring 2010 | ||
| 84066 | BA 282-E0Z1 | 3 | Principles of Marketing | 12:00 am | 12:00 am | Bradford | Internet | KYVC Online | Spring 2010 | ||
| 84072 | BA 283-E0Z1 | 3 | Principles of Management | 12:00 am | 12:00 am | Morrow-Martin | Internet | KYVC Online | Spring 2010 | ||
| 84078 | BA 284-E0Z1 | 3 | Applied Management Skills | 12:00 am | 12:00 am | Morrow-Martin | Internet | KYVC Online | Spring 2010 | ||
| 84090 | OST 235-E0Z1 | 3 | Business Communications Technology | 12:00 am | 12:00 am | Scott | Internet | KYVC Online | Spring 2010 | ||
| 84100 | QMS 101-E0Z1 | 3 | Introduction to Quality Systems | 12:00 am | 12:00 am | Alexander | Internet | KYVC Online | Spring 2010 | ||
| 89989 | OST 230-E0Z1 | 3 | Medical Records/Data Management | Staff | Internet | KYVC Online | Spring 2010 |
Chemistry
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84110 | CHE 140-E0Z1 | 3 | Introductory General Chemistry | 12:00 am | 12:00 am | Ramilo | Internet | KYVC Online | Spring 2010 | ||
| 84116 | CHE 180-E0Z1 | 3 | General College Chemistry II | 12:00 am | 12:00 am | Ramilo | Internet | KYVC Online | Spring 2010 | ||
| 84124 | CHE 280-E0Z1 | 3 | Organic Chemistry II | 12:00 am | 12:00 am | Talbott | Internet | KYVC Online | Spring 2010 |
Communications
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84130 | COM 252-E0Z1 | 3 | Introduction to Interpersonal Communications | 12:00 am | 12:00 am | Warner, S. | Internet | KYVC Online | Spring 2010 |
Computer Aided Drafting
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84206 | CAD 100-E0Z1 | 3 | Introduction to Computer Aided Drafting | 12:00 am | 12:00 am | Wooldridge | Internet | KYVC Online | Spring 2010 | |||
| **Students must have access to AutoCAD 2009 or 2010 software, this will not be included in the book, please acquire a student version separately** | ||||||||||||
| 84211 | ME 205-E0Z1 | 3 | Introduction to Computer Graphics | 12:00 am | 12:00 am | Wooldridge | Internet | KYVC Online | Spring 2010 | |||
| **Students must have access to AutoCAD 2009 or 2010 software, this will not be included in the book, please acquire a student version separately** | ||||||||||||
| 84215 | DFT 212-E0Z1 | 4 | Industrial Drafting Processes | 12:00 am | 12:00 am | Wooldridge | Internet | KYVC Online | Spring 2010 | |||
| **Students must have access to AutoCAD software (2007, 08,09, or 2010), this will not be included in the book, please acquire a student version separately** | ||||||||||||
| 84232 | ADFT 252-E0Z1 | 4 | Commercial Detailing | 12:00 am | 12:00 am | Wooldridge | Internet | KYVC Online | Spring 2010 | |||
| **Students must have access to AutoCAD software (2007, 08,09, or 2010), this will not be included in the book, please acquire a student version separately** | ||||||||||||
| 84247 | ADFT 262-E0Z1 | 4 | Working Drawings | 12:00 am | 12:00 am | Webb, R. | Internet | KYVC Online | Spring 2010 | |||
| 87992 | CAD 100-E0Z2 | 0 | Lab for CAD 100-E0Z1 | 12:00 am | 12:00 am | Wooldridge | Internet | KYVC Online | Spring 2010 | |||
Computers
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 46988 | CIS 100-E0Z4 | 3 | Intro to Computers | 12:00 am | 12:00 am | Bridgman | Internet | KYVC Online | Fall 2009, Second Bi-Term | |||
| 48570 | CIS 100-E0Z5 | 3 | Intro to Computers | 12:00 am | 12:00 am | Childress | Internet | KYVC Online | Fall 2009, Second Bi-Term | |||
| 51029 | CIS 100-E0Z6 | 3 | Intro. To Computers | 12:00 am | 12:00 am | Muse | Internet | KYVC Online | Fall 2009, Second Bi-Term | |||
| 84268 | CIS100-E0Z1 | 3 | Intro to Computers | 12:00 am | 12:00 am | Bridgman | Internet | KYVC Online | Spring 2010 | |||
| 84269 | CIS100-E0Z2 | 3 | Intro to Computers | 12:00 am | 12:00 am | Muse | Internet | KYVC Online | Spring 2010 | |||
| 84270 | CIS100-E0Z3 | 3 | Intro to Computers | 12:00 am | 12:00 am | McFeeters | Internet | KYVC Online | Spring 2010 | |||
| 84289 | CIS 130-E0Z1 | 3 | Microcomputer Applications | 12:00 am | 12:00 am | Muse | Internet | KYVC Online | Spring 2010 | |||
| 84298 | CIS 220-E0Z1 | 3 | Systems Analysis and Design | 12:00 am | 12:00 am | Cunningham | Internet | KYVC Online | Spring 2010 | |||
| 84337 | IT 105-E0Z1 | 3 | Computer Maintenance Essentials | 12:00 am | 12:00 am | Xia | Internet | KYVC Online | Spring 2010 | |||
| 84365 | IT 123-E0Z1 | 4 | Small to Medium Business or ISP Networking | 12:00 am | 12:00 am | McFeeters | Internet | KYVC Online | Spring 2010 | |||
| 84372 | IT 170-E0Z1 | 3 | Introduction to Database Design | 12:00 am | 12:00 am | Xia | Internet | KYVC Online | Spring 2010 | |||
| 90203 | CIS 100-E0Z3 | 3 | Introduction to Computers | Staff | Internet | KYVC Online | Spring 2010 | |||||
| 90203 | CIS 100-E0Z4 | 3 | Introduction to Computers | Staff | Internet | KYVC Online | Spring 2010 | |||||
| 90282 | CIS 100-E0Z5 | 3 | Introduction to Computers | Bridgeman, P. | Internet | KYVC Online | Spring 2010 | |||||
| Second Bi-Term | ||||||||||||
Criminal Justice
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84584 | CJ 101-E0Z1 | 3 | Introduction to Criminal Justice | 12:00 am | 12:00 am | Jamison, A. | Internet | KYVC Online | Spring 2010 | ||
| 84587 | CJ 202-E0Z1 | 3 | Issues and Ethics in Criminal Justice | 12:00 am | 12:00 am | Taylor, T. | Internet | KYVC Online | Spring 2010 | ||
| 84595 | CJ 204-E0Z1 | 3 | Criminal Investigations | 12:00 am | 12:00 am | Sexton, F. | Internet | KYVC Online | Spring 2010 | ||
| 84602 | CJ 208-E0Z1 | 3 | Delinquency and Juvenile Justice System | 12:00 am | 12:00 am | Mills, D. | Internet | KYVC Online | Spring 2010 | ||
| 84603 | CJ 215-E0Z1 | 3 | Introduction to Law Enforcement | 12:00 am | 12:00 am | Terry, T. | Internet | KYVC Online | Spring 2010 | ||
| 84606 | CJ 216-E0Z1 | 3 | Criminal Law | 12:00 am | 12:00 am | Bartley, J. | Internet | KYVC Online | Spring 2010 | ||
| 84607 | CJ 217-E0Z1 | 3 | Criminal Procedures | 12:00 am | 12:00 am | Bartley, J. | Internet | KYVC Online | Spring 2010 | ||
| 84627 | CJ 231-E0Z1 | 3 | Legal Aspects of Corrections | 12:00 am | 12:00 am | Mills, D. | Internet | KYVC Online | Spring 2010 | ||
| 84630 | CJ 279-E0Z1 | 3 | Terrorism and Political Violence | 12:00 am | 12:00 am | Jamison, A. | Internet | KYVC Online | Spring 2010 |
Developmental Studies - General Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84637 | GE 100-E0Z1 | 1 | Introduction to College | 12:00 am | 12:00 am | Toby | Internet | KYVC Online | Spring 2010 | ||
| 84641 | GE 101-E0Z1 | 3 | Strategies For Academic Success | 12:00 am | 12:00 am | Toby | Internet | KYVC Online | Spring 2010 |
Developmental Studies - Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 47394 | MT 55-E0Z1 | 3 | Pre-Algebra | 12:00 am | 12:00 am | Deaton | Internet | KYVC Online | Fall 2009, Second Bi-Term | |||
| 47395 | MT 65-E0Z5 | 3 | Basic Algebra with Measurement | 12:00 am | 12:00 am | Harmon | Internet | KYVC Online | Fall 2009, Second Bi-Term | |||
| 50221 | MT 65-E0Z6 | 3 | Basic Algebra with Measurement | 12:00 am | 12:00 am | Hutchinson | Internet | KYVC Online | Fall 2009, Second Bi-Term | |||
| 84648 | MT 55-E0Z1 | 3 | Pre-Algebra | 12:00 am | 12:00 am | Deaton | Internet | KYVC Online | Spring 2010, First Bi-Term | |||
| 84680 | MT 65-E0Z1 | 3 | Basic Algebra with Measurement | 12:00 am | 12:00 am | Deaton | Internet | KYVC Online | Spring 2010, Second Bi-Term | |||
| This course requires proctored final exam; instructor may opt to give one additional password protected exam. | ||||||||||||
| 84681 | MT 65-E0Z2 | 3 | Basic Algebra with Measurement | 12:00 am | 12:00 am | Harmon | Internet | KYVC Online | Spring 2010 | |||
| This course requires proctored final exam; instructor may opt to give one additional password protected exam. | ||||||||||||
| 84682 | MT 65-E0Z3 | 3 | Basic Algebra with Measurement | 12:00 am | 12:00 am | Hutchinson | Internet | KYVC Online | Spring 2010 | |||
| This course requires proctored final exam; instructor may opt to give one additional password protected exam. | ||||||||||||
| 84683 | MT 65-E0Z4 | 3 | Basic Algebra with Measurement | 12:00 am | 12:00 am | Matika | Internet | KYVC Online | Spring 2010 | |||
| This course requires proctored final exam; instructor may opt to give one additional password protected exam. | ||||||||||||
| 84684 | MT 65-E0Z5 | 3 | Basic Algebra with Measurement | 12:00 am | 12:00 am | Harmon | Internet | KYVC Online | Spring 2010, Second Bi-Term | |||
| This course requires proctored final exam; instructor may opt to give one additional password protected exam. | ||||||||||||
| 84685 | MT 65-E0Z6 | 3 | Basic Algebra with Measurement | 12:00 am | 12:00 am | Hacker, S. | Internet | KYVC Online | Spring 2010 | |||
| This course requires proctored final exam; instructor may opt to give one additional password protected exam. | ||||||||||||
| 90133 | MT 55-E0Z2 | 3 | Pre-Algebra | Deaton, E. | Internet | KYVC Online | Spring 2010 | |||||
| 90634 | MT 65-E0Z7 | 3 | Basic Algebra with Measurement | Stringer, G. | Internet | KYVC Online | Spring 2010 | |||||
Developmental Studies - Writing
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84794 | ENC 90-E0Z1 | 3 | Foundations of College Writing I | 12:00 am | 12:00 am | Bloomingburg | Internet | KYVC Online | Spring 2010 | |||
| 84799 | ENC 91-E0Z1 | 3 | Foundations of College Writing II | 12:00 am | 12:00 am | Davis, M. | Internet | KYVC Online | Spring 2010 | |||
| 91508 | ENC 090-E0Z2 | 3 | Foundations of College Writing I | Staff | Internet | KYVC Online | Spring 2010, Second Bi-Term | |||||
| KYVC Online | ||||||||||||
Early Childhood Education
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84804 | IECE 101-E0Z1 | 3 | Introduction to Early Childhood Ed | 12:00 am | 12:00 am | Harris, V. | Internet | KYVC Online | Spring 2010 | ||
| 84808 | IECE 102-E0Z1 | 3 | Foundations of Early Childhood Ed | 12:00 am | 12:00 am | Eastham, D. | Internet | KYVC Online | Spring 2010 | ||
| 84813 | IECE 130-E0Z1 | 3 | Early Childhood Development | 12:00 am | 12:00 am | Patton, G. | Internet | KYVC Online | Spring 2010 | ||
| 84821 | IECE 180-E0Z1 | 3 | Approaches to Curriculum | 12:00 am | 12:00 am | Harris, V. | Internet | KYVC Online | Spring 2010 | ||
| 84829 | IECE 235-E0Z1 | 3 | Introduction to Inclusive Education | 12:00 am | 12:00 am | Eastham, D. | Internet | KYVC Online | Spring 2010 | ||
| 84834 | IECE 200-E0Z1 | 3 | Child Guidance | 12:00 am | 12:00 am | Patton, G. | Internet | KYVC Online | Spring 2010 | ||
| 84867 | IECE 246-E0Z1 | 3 | Science and Mathematics for IECE | 12:00 am | 12:00 am | Eastham, D. | Internet | KYVC Online | Spring 2010 |
Economics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84875 | ECO 201-E0Z1 | 3 | Principles of Microeconomics | 12:00 am | 12:00 am | Phillips, C. | Internet | KYVC Online | Spring 2010 | ||
| 84877 | ECO 202-E0Z1 | 3 | Principles of Macroeconomics | 12:00 am | 12:00 am | Phillips, C. | Internet | KYVC Online | Spring 2010 |
Education
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84884 | ED 201-E0Z1 | 3 | An Introduction to American Education | 12:00 am | 12:00 am | Jones, B. | Internet | KYVC Online | Spring 2010 | ||
| 84903 | EDP 202-E0Z1 | 3 | Human Development and Learning | 12:00 am | 12:00 am | Jones, B. | Internet | KYVC Online | Spring 2010 | ||
| 84907 | EDP 203-E0Z1 | 3 | Teaching Exceptional Learners | 12:00 am | 12:00 am | Jones, B. | Internet | KYVC Online | Spring 2010 |
Electrical/Electronics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84915 | EET 250-E0Z1 | 4 | National Electrical Code | 12:00 am | 12:00 am | Fuson | Internet | KYVC Online | Spring 2010 |
English
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85634 | ENG 101-E0Z1 | 3 | Writing I | 12:00 am | 12:00 am | Peterson | Internet | KYVC Online | Spring 2010 | |||
| Meets Writing Requirement--Gen. Ed. Requires webcam and headset for participation in Live Classroom sessions. These devices are available for purchase at the SCC bookstore as well as online at http:www.whywaitfor books.com/Students Taking ENG 101 MUST have ACT ENG Score 18 or higher, Compass Writing Score 70 or higher or completed ENC 091. | ||||||||||||
| 85635 | ENG 101-E0Z2 | 3 | Writing I | 12:00 am | 12:00 am | Jones, T. | Internet | KYVC Online | Spring 2010 | |||
| 85637 | ENG 102-E0Z1 | 3 | Writing II | 12:00 am | 12:00 am | Perkins | Internet | KYVC Online | Spring 2010 | |||
| Meets Writing Requirement--Gen. Ed. | ||||||||||||
| 85642 | ENG 221-E0Z1 | 3 | British Literature I | 12:00 am | 12:00 am | Peterson | Internet | KYVC Online | Spring 2010 | |||
| Meets humanities general educaton requirement. Headset and webcam recommended for participation in live classroom sessions. | ||||||||||||
| 85645 | ENG 252-E0Z1 | 3 | American Lit II | 12:00 am | 12:00 am | Perkins | Internet | KYVC Online | Spring 2010 | |||
| Meets Writing Requirement--Gen. Ed. | ||||||||||||
History
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 50222 | HIS 108-E0Z4 | 3 | History of the U.S. through 1865 | 12:00 am | 12:00 am | Eastham, C. | Internet | KYVC Online | Fall 2009, Second Bi-Term | ||
| 84936 | HIS 105-E0Z1 | 3 | History of Europe since the Mid 17th Century | 12:00 am | 12:00 am | Geouge | Internet | KYVC Online | Spring 2010 | ||
| 84937 | HIS 105 E0Z2 | 3 | History of Europe since the Mid 17th century | 12:00 am | 12:00 am | McFadden | Internet | KYVC Online | Spring 2010 | ||
| 84971 | HIS 108-E0Z1 | 3 | History of the U.S. through 1865 | 12:00 am | 12:00 am | Eastham, C. | Internet | KYVC Online | Spring 2010 | ||
| 84972 | HIS 108 E0Z2 | 3 | History of the U.S. through 1865 | 12:00 am | 12:00 am | Madison, J. | Internet | KYVC Online | Spring 2010 | ||
| 84973 | HIS 108 E0Z3 | 3 | History of the U.S. through 1865 | 12:00 am | 12:00 am | Conner, K. | Internet | KYVC Online | Spring 2010 | ||
| 84996 | HIS 109-E0Z1 | 3 | History of the U.S. since 1865 | 12:00 am | 12:00 am | Eastham, C. | Internet | KYVC Online | Spring 2010 | ||
| 84997 | HIS 109-E0Z2 | 3 | History of the U.S. since 1865 | 12:00 am | 12:00 am | Madison, J. | Internet | KYVC Online | Spring 2010 | ||
| 84998 | HIS 109-E0Z3 | 3 | History of the U.S. since 1865 | 12:00 am | 12:00 am | Conner, K. | Internet | KYVC Online | Spring 2010 |
Hospitality Management
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 85006 | HM 160-E0Z1 | 3 | Security for the Hospitality Industry | 12:00 am | 12:00 am | Borders, G. | Internet | KYVC Online | Spring 2010 |
Industrial Maintenance
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 85027 | BRX 120-E0Z1 | 3 | Basic Blueprint Reading | 12:00 am | 12:00 am | Lester | Internet | KYVC Online | Spring 2010 |
Industrial Safety
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 85038 | ISX 100-E0Z1 | 3 | Industrial Safety | 12:00 am | 12:00 am | Flanary, R. | Internet | KYVC Online | Spring 2010 |
Kinesiology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 47408 | KHP 100-E0Z2 | 1 | Walking | 12:00 am | 12:00 am | Brickley | Internet | KYVC Online | Fall 2009, Second Bi-Term | ||
| 85051 | KHP 100-E0Z1 | 1 | Walking | 12:00 am | 12:00 am | Brickley | Internet | KYVC Online | Spring 2010 | ||
| 85058 | KHP 136-E0Z1 | 1 | Advanced Walking | 12:00 am | 12:00 am | Brickley | Internet | KYVC Online | Spring 2010 | ||
| 90313 | KHP 100-E0Z2 | 1 | Walking | Brickley | Internet | KYVC Online | Spring 2010 |
Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85065 | MT 110-E0Z1 | 3 | Applied Mathematics | 12:00 am | 12:00 am | Armstrong | Internet | KYVC Online | Spring 2010 | |||
| This course will have two proctored exams. | ||||||||||||
| 85069 | MT 120-E0Z1 | 3 | Intermediate Algebra with Applications | 12:00 am | 12:00 am | Stringer | Internet | KYVC Online | Spring 2010 | |||
| This course will have two proctored exams. | ||||||||||||
| 85096 | MT 150-E0Z1 | 3 | College Algebra and Functions | 12:00 am | 12:00 am | Armstrong | Internet | KYVC Online | Spring 2010 | |||
| This course will have two proctored exams. | ||||||||||||
| 85097 | MT 150-E0Z2 | 3 | College Algebra and Functions | 12:00 am | 12:00 am | Metcalf | Internet | KYVC Online | Spring 2010 | |||
| This course will have two proctored exams. | ||||||||||||
| 85135 | MT 170-E0Z1 | 3 | Brief Calculus with Applications | 12:00 am | 12:00 am | D. House | Internet | KYVC Online | Spring 2010 | |||
| 90489 | MT 110-E0Z2 | 3 | Applied Mathematics | Osborne | Internet | KYVC Online | Spring 2010 | |||||
| 91507 | MT 120-E0Z2 | 3 | Intermediate Algebra with Applications | Staff | Internet | KYVC Online | Spring 2010, Second Bi-Term | |||||
| KYVC Online | ||||||||||||
Music
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85140 | MUS 104-E0Z1 | 3 | History of Jazz | 12:00 am | 12:00 am | Terry, T. | Internet | KYVC Online | Spring 2010 | |||
| Meets Humanities & Cultural Studies Req. | ||||||||||||
Nutrition
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 85145 | NFS 101-E0Z1 | 3 | Human Nutrition and Wellness | 12:00 am | 12:00 am | Brock | Internet | KYVC Online | Spring 2010 |
Physics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 85151 | PHY 152-E0Z1 | 3 | Introduction to Physics | 12:00 am | 12:00 am | House, D. | Internet | KYVC Online | Spring 2010 |
Psychology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 47017 | PSY 223-E0Z6 | 3 | Developmental Psychology | 12:00 am | 12:00 am | Feger | Internet | KYVC Online | Fall 2009, Second Bi-Term | ||
| 47017 | PSY 223-E0Z6 | 3 | Developmental Psychology | 12:00 am | 12:00 am | Feger | Internet | KYVC Online | Fall 2009, Second Bi-Term | ||
| 84503 | PY 110-E0Z8 | 3 | General Psychology | 12:00 am | 12:00 am | Crossen | Internet | KYVC Online | Spring 2010 | ||
| 85181 | PSY 223-E0Z1 | 3 | Developmental Psychology | 12:00 am | 12:00 am | Martinez | Internet | KYVC Online | Spring 2010 | ||
| 85182 | PSY 223-E0Z2 | 3 | Developmental Psychology | 12:00 am | 12:00 am | Lambert | Internet | KYVC Online | Spring 2010 | ||
| 85183 | PSY 223-E0Z3 | 3 | Developmental Psychology | 12:00 am | 12:00 am | Barnes | Internet | KYVC Online | Spring 2010 | ||
| 85184 | PSY 223-E0Z4 | 3 | Developmental Psychology | 12:00 am | 12:00 am | Feger | Internet | KYVC Online | Spring 2010, Second Bi-Term | ||
| 85218 | PY 110-E0Z1 | 3 | General Psychology | 12:00 am | 12:00 am | Martinez | Internet | KYVC Online | Spring 2010 | ||
| 85219 | PY 110-E0Z2 | 3 | General Psychology | 12:00 am | 12:00 am | Saxon | Internet | KYVC Online | Spring 2010 | ||
| 85220 | PY 110-E0Z3 | 3 | General Psychology | 12:00 am | 12:00 am | Hall | Internet | KYVC Online | Spring 2010 | ||
| 85221 | PY 110-E0Z4 | 3 | General Psychology | 12:00 am | 12:00 am | Davis | Internet | KYVC Online | Spring 2010, Second Bi-Term | ||
| 85222 | PY 110-E0Z5 | 3 | General Psychology | 12:00 am | 12:00 am | Hall | Internet | KYVC Online | Spring 2010 | ||
| 85223 | PY 110-E0Z6 | 3 | General Psychology | 12:00 am | 12:00 am | Isham | Internet | KYVC Online | Spring 2010 | ||
| 85224 | PY 110-E0Z7 | 3 | General Psychology | 12:00 am | 12:00 am | Isham | Internet | KYVC Online | Spring 2010, Second Bi-Term | ||
| 85257 | PY 298-E0Z1 | 3 | Essentials of Abnormal Psychology | 12:00 am | 12:00 am | Martinez | Internet | KYVC Online | Spring 2010 |
Radiography
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 85264 | RDL 230-E0Z1 | 3 | Sectional Anatomy for Advanced Imaging | 12:00 am | 12:00 am | Decker | Internet | KYVC Online | Spring 2010 | ||
| 85268 | RDL 250-E0Z1 | 3 | Computed Tomography Physics & Instrumentation | 12:00 am | 12:00 am | Decker | Internet | KYVC Online | Spring 2010 | ||
| 85269 | RDL 260-E0Z1 | 3 | Computed Tomography Technology | 12:00 am | 12:00 am | Decker | Internet | KYVC Online | Spring 2010 |
Religious Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85491 | RS 130-E0Z1 | 3 | Introduction to Comparative Religion | 12:00 am | 12:00 am | Staff | Internet | KYVC Online | Spring 2010 | |||
| Meets Humanities or Social Interaction and Cultural Studies--Gen. Ed. | ||||||||||||
| 89341 | RS 130-E0Z2 | 3 | Introduction to Comparative Religion | Staff | Internet | KYVC Online | Spring 2010 | |||||
Social Work
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 85549 | SW 222-E0Z1 | 3 | Development of Social Welfare | 12:00 am | 12:00 am | Urbanek | Internet | KYVC Online | Spring 2010 | ||
| 85555 | SWK 275-E0Z2 | 3 | The Family | 12:00 am | 12:00 am | Urbanek | Internet | KYVC Online | Spring 2010 |
Sociology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 85524 | SOC 101-E0Z1 | 3 | Introduction to Sociology | 12:00 am | 12:00 am | Watson, R. | Internet | KYVC Online | Spring 2010 | ||
| 85526 | SOC 101-E0Z2 | 3 | Introduction to Sociology | 12:00 am | 12:00 am | Bradley | Internet | KYVC Online | Spring 2010 | ||
| 85534 | SOC 101-E0Z3 | 3 | Introduction to Sociology | 12:00 am | 12:00 am | Phillips, D. | Internet | KYVC Online | Spring 2010 | ||
| 85543 | SOC 101-E0Z4 | 3 | Introduction to Sociology | 12:00 am | 12:00 am | Phillips, D. | Internet | KYVC Online | Spring 2010, Second Bi-Term | ||
| 89376 | SOC 101-E0Z5 | 3 | Introducion to Sociology | Staff | Internet | KYVC Online | Spring 2009 |
Spanish
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 85579 | SPA 101-E0Z1 | 4 | Elementary Spanish I (Spoken Approach) | 12:00 am | 12:00 am | Purdy | Internet | KYVC Online | Spring 2010 | ||
| 85582 | SPA 102-E0Z1 | 4 | Elementary Spanish II (Spoken Approach) | 12:00 am | 12:00 am | Purdy | Internet | KYVC Online | Spring 2010 |
Theater
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85627 | TA 101-E0Z1 | 3 | Introduction to Theater | 12:00 am | 12:00 am | Cleberg | Internet | KYVC Online | Spring 2010 | |||
| Meets Humanities Requirement--Gen. Ed. | ||||||||||||
Visual Communications
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
