Courses • Student Self-Service • Class Schedules Search • Search Results
Class Schedules
Anatomy/Physiology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83969 | BIO 139-E201 | 4 | Human Anatomy & Physiology II | 6:20 pm | 7:35 pm | TR | Walker | MC-109 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 83970 | BIO 139-E202 | 0 | Lab for BIO 139-E201 | 7:40 pm | 8:30 pm | TR | Walker | MC-100 | McCreary Center | Spring 2010 | ||
Art
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84017 | ART 110-E201 | 3 | Drawing I | 9:00 am | 11:30 am | MW | Libbey, D. | MC-103 | McCreary Center | Spring 2010 | |
| 84020 | ART 210-E201 | 3 | Drawing II | 9:00 am | 11:30 am | MW | Libbey, D. | MC-103 | McCreary Center | Spring 2010 | |
| 89796 | ART 100-E201 | 3 | Introduction to Art | 12:30 pm | 1:45 pm | MW | McCreary Center | Spring 2010 |
Biology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84045 | BIO 120-E201 | 3 | Human Ecology | 12:30 pm | 1:45 pm | TR | Walker | MC-109 | McCreary Center | Spring 2010 | |
| 84049 | BIO 121-E201 | 1 | Human Ecology Lab | 2:00 pm | 3:40 pm | TR | Walker | MC-100 | McCreary Center | Spring 2010 | |
| 84053 | BIO 122-E201 | 3 | Introduction to Conservation Biology | 6:30 pm | 9:00 pm | M | Staff | MC-103 | McCreary Center | Spring 2010 |
Business
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 50348 | BA 160-E201 | 3 | Introduction to Business | 6:30 pm | 9:00 pm | WR | Fulcher | MC-116 | McCreary Center | Fall 2009, Second Bi-Term | ||
| 84067 | BA 267-E201 | 3 | Introduction to Business Law | 6:30 pm | 9:00 pm | R | Staff | MC-116 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84073 | BA 283-E201 | 3 | Principles of Management | 6:30 pm | 9:00 pm | M | Carothers | MC-152 | McCreary Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
Communications
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84082 | COM 101-E201 | 3 | Introduction to Communications | 2:00 pm | 3:15 pm | MW | Burlew | MC-108 | McCreary Center | Spring 2010 | ||
| Meets Communications Requirement--Gen. Ed. | ||||||||||||
| 84084 | COM 181-E201 | 3 | Basic Public Speaking | 11:00 am | 12:15 pm | MW | Burlew | MC-108 | McCreary Center | Spring 2010 | ||
| Meets Communications Requirement--Gen. Ed. | ||||||||||||
| 84086 | COM 252-E201 | 3 | Introduction to Interpersonal Communications | 12:30 pm | 1:45 pm | MW | Burlew | MC-108 | McCreary Center | Spring 2010 | ||
| Meets Communications Requirement--Gen. Ed. | ||||||||||||
Computers
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84093 | CIS 100-E201 | 3 | Introduction to Computers | 2:00 pm | 3:15 pm | M | Jacques | MC-117 | McCreary Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84094 | CIS 100-E202 | 3 | Introduction to Computers | 6:30 pm | 7:45 pm | M | Jacques | MC-117 | McCreary Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84105 | CIS 130-E201 | 3 | Microcomputer Applications | 3:30 pm | 4:45 pm | M | Jacques | MC-117 | McCreary Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 90161 | CIS 100-E203 | 3 | Introduction to Computers | 11:00 am | 12:15 pm | M | Jacques | MC-117 | McCreary Center | Spring 2010 | ||
| Hybrid | ||||||||||||
CPR
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84118 | CPR 100-E201 | 1 | CPR | 8:00 am | 6:00 pm | S | Asher | MC-154 | McCreary Center | Spring 2010 | ||
| Class meets March 13th. Purchase book before Saturday class. | ||||||||||||
Developmental Studies - General Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84922 | GE 101-E201 | 3 | Strategies For Academic Success | 2:00 pm | 3:15 pm | TR | Staff | MC-103 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Developmental Studies - Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84924 | MT 55-E201 | 3 | Pre-Algebra | 9:30 am | 10:45 am | MW | Staff | MC-154 | McCreary Center | Spring 2010 | ||
| Web-Enhanced, Must be concurrently enrolled in MT 50-E201 | ||||||||||||
| 84930 | MT 50-E201 | 1 | Developmental Math Workshop | 11:00 am | 12:00 pm | MW | Staff | MC-154 | McCreary Center | Spring 2010 | ||
| Must be concurrently enrolled in MT 55-E201. | ||||||||||||
| 84941 | MT 55-E202 | 3 | Pre-Algebra | 5:00 pm | 6:15 pm | MW | Staff | MC-154 | McCreary Center | Spring 2010 | ||
| Must be concurrently enrolled in MT 50-E202. | ||||||||||||
| 84952 | MT 50-E202 | 1 | Developmental Math Workshop | 4:00 pm | 5:00 pm | MW | Staff | MC-154 | McCreary Center | Spring 2010 | ||
| Must be concurrently enrolled in MT 55-E202. | ||||||||||||
| 84970 | MT 65-E202 | 3 | Basic Algebra with Measurement | 4:00 pm | 5:15 pm | MW | Staff | MC-103 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84975 | MT 65-E201 | 3 | Basic Algebra with Measurement | 12:30 pm | 1:45 pm | TR | Staff | MC-154 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Developmental Studies - Reading
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84991 | RDG 10-E201 | 3 | Introduction to College Reading | 9:30 am | 10:45 am | TR | Staff | MC-152 | McCreary Center | Spring 2010 | ||
| ITV Web-Enhanced | ||||||||||||
| 84994 | RDG 20-E201 | 3 | Improved College Reading | 12:30 pm | 1:45 pm | MW | Aaron | MC-116 | McCreary Center | Spring 2010 | ||
| ITV Web-Enhanced | ||||||||||||
| 85008 | CMS 185-E201 | 3 | College Reading | 8:00 am | 9:15 am | MW | Staff | MC-152 | McCreary Center | Spring 2010 | ||
| ITV Web-Enhanced | ||||||||||||
Developmental Studies - Writing
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85019 | ENC 90-E201 | 3 | Foundations of College Writing I | 5:00 pm | 7:30 pm | T | Staff | MC-117 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85028 | ENC 91-E201 | 3 | Foundations of College Writing II | 2:00 pm | 3:15 pm | MW | Staff | MC-107 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85034 | ENC 91-E202 | 3 | Foundations of College Writing II | 5:00 pm | 7:30 pm | R | Staff | MC-103 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 87111 | ENC 090-E202 | 3 | Foundations of College Writing I | 11:00 am | 12:15 pm | TR | Staff | MC-107 | McCreary Center | Spring 2010 | ||
| 87116 | ENC 091-E203 | 3 | Foundations of College Writing II | 9:30 am | 10:45 am | TR | Staff | MC-107 | McCreary Center | Spring 2010 | ||
Early Childhood Education
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 39890 | IECE 260-E201 | 3 | Infant-Toddler Programs | 9:30 am | 12:15 pm | MW | Eastham, D. | MC-109 | McCreary Center | Fall 2009 | ||
| Hybrid | ||||||||||||
| 84158 | IECE 102-E201 | 3 | Foundations of Early Childhood Education | 9:30 am | 12:15 pm | TR | Harris, V. | MC-106 | McCreary Center | Spring 2010 | ||
| Hybrid, Class meets, 1/19, 2/2, 3/2/23, 4/6,20. | ||||||||||||
| 84167 | IECE 170-E201 | 3 | Observation and Assessment | 4:00 pm | 6:30 pm | T | Eastham, D. | MC-106 | McCreary Center | Spring 2010, Second Bi-Term | ||
| Hybrid, First Class Meeting 3-23-10 | ||||||||||||
| 84175 | IECE 216-E201 | 3 | Language and Literacy | 4:00 pm | 6:30 pm | T | Eastham, D. | MC-107 | McCreary Center | Spring 2010, First Bi-Term | ||
| Hybrid, First Class Meeting 1-19-10 | ||||||||||||
| 84181 | IECE 221-E201 | 3 | Creative Expressions | 12:30 pm | 3:00 pm | TR | Eastham, D. | MC-106 | McCreary Center | Spring 2010, First Bi-Term | ||
| Hybrid, First Class Meeting 1-19-10 | ||||||||||||
| 84184 | IECE 291-E201 | 3 | Practicum/Cooperative Education | 12:00 am | 12:00 am | TBA | Harris, V. | TBA | McCreary Center | Spring 2010 | ||
English
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84197 | ENG 101-E201 | 3 | Writing I | 12:30 pm | 1:45 pm | MW | Krause, R. | MC-103 | McCreary Center | Spring 2010 | ||
| Meets Writing Requirement--Gen. Ed. Students Taking ENG 101 MUST have ACT ENG Score 18 or higher, Compass Writing Score 70 or higher or completed ENC 091. | ||||||||||||
| 84198 | ENG 101-E202 | 3 | Writing I | 6:30 pm | 9:00 pm | T | Staff | MC-108 | McCreary Center | Spring 2010 | ||
| Web-Enhanced--Requires Bb and email. Meets Writing Requirement--Gen. Ed. Students Taking ENG 101 MUST have ACT ENG Score 18 or higher, Compass Writing Score 70 or higher or completed ENC 091. | ||||||||||||
| 84203 | ENG 102-E201 | 3 | Writing II | 2:00 pm | 3:15 pm | MW | Krause, R. | MC-103 | McCreary Center | Spring 2010 | ||
| Requires Bb and email. Meets Writing Requirement--Gen. Ed. Students Taking ENG 101 MUST have ACT ENG Score 18 or higher, Compass Writing Score 70 or higher or completed ENC 091. | ||||||||||||
| 84204 | ENG 102-E202 | 3 | Writing II | 5:30 pm | 8:00 pm | M | Krause, R. | MC-103 | McCreary Center | Spring 2010 | ||
| Requires Bb and email. Meets Writing Requirement--Gen. Ed. Pre-Requisite ENG 101 | ||||||||||||
History
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84501 | HIS 105-E201 | 3 | Europe since the mid 17th Century | 6:30 pm | 9:00 pm | M | Staff | MC-108 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84512 | HIS 108-E201 | 3 | History of the U.S. through 1865 | 6:30 pm | 9:00 pm | W | Staff | MC-108 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84516 | HIS 109-E201 | 3 | History of the U.S. since 1865 | 5:00 pm | 6:15 pm | MW | Staff | MC-108 | McCreary Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Humanities
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84520 | HUM 202-E201 | 3 | Intro. To Appalachian | 9:30 am | 10:45 am | MW | Gadd, B. | MC-152 | McCreary Center | Spring 2010 | ||
| Web-Enhanced, ITV. Humanities or Social Interaction/Cultural Studies AA/AS Studies | ||||||||||||
Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84530 | MT 100-E201 | 2 | College Algebra Workshop | 3:30 pm | 4:30 pm | TR | Deitz | MC-154 | McCreary Center | Spring 2010 | ||
| Graphing Calculator Required in all Math Classes except: MT 55, MT 105, MT 115, Students must have an ACT score of 20 or higher or a COMPASS Algebra score of 48. | ||||||||||||
| 84537 | MT 110-E201 | 3 | Applied Mathematics | 5:00 pm | 6:15 pm | MW | Staff | MC-152 | McCreary Center | Spring 2010 | ||
| ITV | ||||||||||||
| 84545 | MT 120-E201 | 3 | Intermediate Algebra with Applications | 9:30 am | 10:45 am | TR | Deitz | MC-154 | McCreary Center | Spring 2010 | ||
| Hawkes Learning System, Web-Enhanced | ||||||||||||
| 84548 | MT 150-E201 | 3 | College Algebra Hawkes Learning Systems | 2:00 pm | 3:15 pm | TR | Deitz | MC-154 | McCreary Center | Spring 2010 | ||
| Hawkes Learning System, Web-Enhanced | ||||||||||||
Medical Terminology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84555 | AHS 115-E201 | 3 | Medical Terminology | 11:00 am | 12:15 pm | MW | Walker | MC-152 | McCreary Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
Music
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84556 | MUS 100-E201 | 3 | Introduction to Music | 11:00 am | 12:15 pm | TR | Staff | MC-152 | McCreary Center | Spring 2010 | ||
| ITV, Meets Humanities Requirement Gen. Ed. | ||||||||||||
Nutrition
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84557 | NFS 101-E201 | 3 | Human Nutrition and Wellness | 6:30 am | 9:00 pm | R | Staff | MC-152 | McCreary Center | Spring 2010 | ||
| ITV | ||||||||||||
Political Science
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84566 | PS 101-E201 | 3 | American Government | 6:30 pm | 9:00 pm | T | Staff | MC-152 | McCreary Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
Psychology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84664 | PSY 223-E201 | 3 | Developmental Psychology | 12:30 pm | 1:45 pm | W | Martinez | MC-152 | McCreary Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
| 84673 | PY 110-E201 | 3 | General Psychology | 2:00 pm | 3:15 pm | T | Barnes | MC-152 | McCreary Center | Spring 2010 | ||
| ITV, Hybrid | ||||||||||||
Religious Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84687 | RS 130-E201 | 3 | Introduction to Comparative Religion | 6:30 pm | 9:00 pm | W | Staff | MC-152 | McCreary Center | Spring 2010 | ||
| ITV Meets Humanities or Social Interaction and Cultural Studies--Gen. Ed. | ||||||||||||
Sociology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84692 | SOC 101-E201 | 3 | Introduction to Sociology | 6:30 pm | 9:00 pm | M | Staff | MC-109 | McCreary Center | Spring 2010 |
Spanish
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 86484 | SPA 115-E201 | 3 | Culture of Mexico for Non-Spanish Speakers | 3:30 pm | 4:45 pm | MW | Staff | MC-152 | McCreary Center | Spring 2010 | ||
| ITV | ||||||||||||
Statistics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 89175 | STA 291-E201 | 3 | Statistical Methods | 9:30 am | 10:45 am | TR | Metcalf | MC-116 | McCreary Center | Spring 2010 | ||
| This course is offered over ITV. | ||||||||||||

