Courses • Student Self-Service • Class Schedules Search • Search Results
Class Schedules
Anatomy/Physiology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84507 | BIO 135-E101 | 4 | Basic Anatomy & Physiology with Lab | 9:30 am | 10:45 am | TR | Karim | LN2-247 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84508 | BIO 135-E102 | 0 | Lab for BIO 135-E101 | 8:30 am | 9:20 am | TR | Karim | LN2-106 | Laurel Campus | Spring 2010 | ||
| 84527 | BIO 137-E101 | 4 | Human Anatomy & Physiology I | 12:30 pm | 1:45 pm | MW | McDonnell | LN2-217 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84528 | BIO 137-E102 | 0 | Lab for BIO 137-E101 | 2:30 pm | 4:10 pm | M | McDonnell | LN2-111 | Laurel Campus | Spring 2010 | ||
| 84549 | BIO 137-E103 | 4 | Human Anatomy & Physiology I | 11:00 am | 12:15 pm | TR | Gaskin | LN2-206 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84550 | BIO 137-E104 | 0 | Lab for BIO 137-E103 | 12:45 pm | 1:45 pm | TR | Gaskin | LN2-106 | Laurel Campus | Spring 2010 | ||
| 84559 | BIO 137-E105 | 4 | Human Anatomy & Physiology I | 12:30 pm | 1:45 pm | TR | Karim | LN2-206 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84560 | BIO 137-E106 | 0 | Lab for BIO 137-E105 | 2:00 pm | 3:40 pm | T | Karim | LN2-106 | Laurel Campus | Spring 2010 | ||
| 84561 | BIO 137-E107 | 0 | Lab for BIO 137-E105 | 2:00 pm | 3:40 pm | R | Karim | LN2-106 | Laurel Campus | Spring 2010 | ||
| 84569 | BIO 139-E101 | 4 | Human Anatomy & Physiology II | 11:00 am | 12:15 pm | W | Kilgore | LN2-206 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84570 | BIO 139-E102 | 0 | Lab for BIO 139-E101 | 12:20 pm | 2:00 pm | W | Kilgore | LN2-106 | Laurel Campus | Spring 2010 | ||
| 84577 | BIO 139-E103 | 4 | Human Anatomy & Physiology II | 5:00 pm | 6:15 pm | MW | McDonnell | LN2-206 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84578 | BIO 139-E104 | 0 | Lab for BIO 139-E103 | 6:30 pm | 8:10 pm | W | McDonnell | LN2-106 | Laurel Campus | Spring 2010 | ||
| 84579 | BIO 139-E105 | 0 | Lab for BIO 139-E103 | 6:30 pm | 8:10 pm | M | McDonnell | LN2-106 | Laurel Campus | Spring 2010 | ||
| 84585 | BIO 139-E106 | 4 | Human Anatomy & Physiology II | 9:30 am | 10:45 am | TR | Kilgore | LN2-206 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84586 | BIO 139-E107 | 0 | Lab for BIO 139-E106 | 11:00 am | 11:50 am | TR | Kilgore | LN2-106 | Laurel Campus | Spring 2010 | ||
Auto Body Technology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84604 | ABR 130-E401 | 9 | Non-Structural Analysis | 8:00 am | 11:30 am | MTWR | Staff | LS-219 | Laurel Campus | Spring 2010 | ||
| High School Students Only | ||||||||||||
| 84605 | ABR 130-E402 | 9 | Non-Structural Analysis | 8:00 am | 4:00 pm | MW | Staff | LS-219 | Laurel Campus | Spring 2010 | ||
| High School Students Only | ||||||||||||
| 84608 | ABR 151-E401 | 4 | Painting & Refinishing Lab | 12:00 pm | 3:00 pm | MTWR | Staff | LS-219 | Laurel Campus | Spring 2010 | ||
| 84623 | ABR 230-E401 | 9 | Structural Analysis Damage Repair | 8:00 am | 4:00 pm | MW | Staff | LS-219 | Laurel Campus | Spring 2010 | ||
| 84626 | ABR 231-E401 | 4 | Structural Analysis Damage Repair Lab | 8:00 am | 4:00 pm | TR | Staff | LS-219 | Laurel Campus | Spring 2010 | ||
Automotive Technology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84638 | ABR 130-E403 | 3 | Basic Fuel and Ignition | 8:00 am | 9:15 am | MW | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
| Instructor permission | ||||||||||||
| 84639 | AUT 141-E401 | 2 | Basic Fuel and Ignition Lab | 9:15 am | 11:45 am | MW | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
| Instructor permission | ||||||||||||
| 84640 | AUT 141-E402 | 2 | Basic Fuel and Ignition Lab H/S Only | 8:30 am | 11:00 am | TR | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
| Instructor permission | ||||||||||||
| 84642 | ADX 260-E401 | 3 | Electrical Systems | 12:00 pm | 1:15 pm | MW | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
| 84661 | ADX 261-E401 | 2 | Electrical Systems Lab | 1:15 pm | 3:45 pm | MW | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
| 84662 | ADX 261-E402 | 2 | Electrical Systems Lab H/S Only | 12:30 pm | 3:00 pm | TR | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
| 84666 | ADX 150-E401 | 3 | Engine Repair | 8:00 am | 9:15 am | TR | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
| 84668 | ADX 151-E401 | 2 | Engine Repair Lab | 9:15 am | 11:45 am | TR | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
| 84671 | AUT 130-E401 | 3 | Manual Transmissions | 12:00 pm | 1:15 pm | TR | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
| 84675 | AUT 131-E401 | 2 | Manual Transmissions Lab | 1:15 pm | 3:45 pm | TR | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
| 84678 | AUT 198-E401 | 1 | Practicum | 12:00 am | 12:00 am | TBA | Chadwell | TBA | Laurel Campus | Spring 2010 | ||
| 88874 | AUT 140-E401 | 3 | Basic Fuel and Iginition Systems Lab | 8:00 am | 9:15 am | MW | Chadwell | LS-218 | Laurel Campus | Spring 2010 | ||
Biology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84499 | BIO 112-E101 | 3 | Basic Ideas of Biology | 9:30 am | 10:45 am | MW | Staff | LN2-247 | Laurel Campus | Spring 2010 | |
| 84500 | BIO 112-E102 | 3 | Basic Ideas of Biology | 2:00 pm | 3:15 pm | MW | Karim | LN2-247 | Laurel Campus | Spring 2010 | |
| 84505 | BIO 113-E101 | 1 | Introduction to Biology Lab | 8:30 am | 9:15 am | MW | Staff | LN2-106 | Laurel Campus | Spring 2010 | |
| 84506 | BIO 113-E102 | 1 | Introduction to Biology Lab | 4:30 pm | 6:10 pm | M | Staff | LN2-111 | Laurel Campus | Spring 2010 | |
| 84522 | BIO 120-E101 | 3 | Human Ecology | 12:30 pm | 1:45 pm | MW | Staff | LN2-247 | Laurel Campus | Spring 2010 | |
| 84523 | BIO 120-E102 | 3 | Human Ecology | 6:30 pm | 9:00 pm | T | McDonnell | LN2-247 | Laurel Campus | Spring 2010 | |
| 84531 | BIO 121-E101 | 1 | Introduction to Ecology Lab | 5:00 pm | 6:40 pm | R | McDonnell | LN2-106 | Laurel Campus | Spring 2010 | |
| 84540 | BIO 144-E101 | 3 | Insect Biology | 2:00 pm | 3:15 pm | TR | McDonnell | LN2-247 | Laurel Campus | Spring 2010 |
Biology/Microbiology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84562 | BIO 225-E101 | 4 | Medical Microbiology | 12:30 pm | 1:30 pm | MW | Omwenga | LN2-206 | Laurel Campus | Spring 2010 | ||
| 84563 | BIO 225-E102 | 0 | Lab for BIO 225-E101 | 2:30 pm | 4:10 pm | MW | Omwenga | LN2-106 | Laurel Campus | Spring 2010 | ||
| 84564 | BIO 225-E103 | 0 | Lab for BIO 225-E101 | 4:30 pm | 6:10 pm | MW | Omwenga | LN2-106 | Laurel Campus | Spring 2010 | ||
| 84572 | BIO 226-E101 | 3 | Principles of Microbiology | 12:30 pm | 1:30 pm | MW | Omwenga | LN2-206 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84596 | BIO 227-E101 | 5 | Principles of Microbiology | 12:30 pm | 1:30 pm | MW | Omwenga | LN2-206 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84597 | BIO 227-E102 | 0 | Lab for BIO 227-E101 | 2:30 pm | 4:10 pm | MW | Omwenga | LN2-106 | Laurel Campus | Spring 2010 | ||
| 84598 | BIO 227-E103 | 0 | Lab for BIO 227-E101 | 4:30 pm | 6:10 pm | MW | Omwenga | LN2-106 | Laurel Campus | Spring 2010 | ||
Business
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 50346 | BA 160-E103 | 3 | Introduction to Business | 6:30 pm | 9:00 pm | WR | Fulcher | LN2-118 | Laurel Campus | Fall 2009, Second Bi-Term | ||
| 84670 | BA 160-E101 | 3 | Introduction to Business | 8:00 am | 9:15 am | MW | Bradford | LN2-247 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84690 | BA 282-E101 | 3 | Principles of Marketing | 6:00 pm | 7:15 pm | W | Bradford | LN2-247 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84694 | BA 283-E101 | 3 | Principles of Management | 6:30 pm | 9:00 pm | M | Carothers | LN2-116 | Laurel Campus | Spring 2010 | ||
| 84700 | OST 103-E101 | 3 | Medical Office Terminology | 2:00 pm | 3:15 pm | TR | Webb, K. | LN2-206 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84701 | OST 104-E001 | 3 | Introduction to Medical Insurance | 12:30 pm | 1:45 pm | TR | Staff | LN2-222 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84702 | OST 227-E001 | 3 | Medical Office Software | 2:00 pm | 3:15 pm | TR | Bradford | LN2-212 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84705 | OST 295-E001 | 3 | Office Systems Technology Internship | 12:00 am | 12:00 am | TBA | Logan | TBA | Laurel Campus | Spring 2010 | ||
| Web-Enhanced--Instructor Consent Required | ||||||||||||
| 90355 | OST 105-E101 | 3 | Introduction to Information Systems | 9:30 am | 10:45 am | R | Bradford | LN2-211 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
Carpentry
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84708 | CAR 150-E401 | 3 | Concrete Formwork | 8:00 am | 9:15 am | TR | McQueen | LS-107 | Laurel Campus | Spring 2010 | |
| 84712 | CAR 151-E401 | 2 | Concrete Formwork LAB | 9:15 am | 11:15 am | TR | McQueen | LS-107 | Laurel Campus | Spring 2010 | |
| 84713 | CAR 196-E401 | 3 | Light Frame Construction II | 8:00 am | 9:15 am | MW | McQueen | LS-107 | Laurel Campus | Spring 2010 | |
| 84718 | CAR 197-E401 | 2 | Light Frame Construction II LAB | 9:15 am | 11:15 am | MW | McQueen | LS-107 | Laurel Campus | Spring 2010 | |
| 84725 | CAR 200-E401 | 3 | Light Frame Construction III | 12:00 pm | 1:15 pm | MW | McQueen | LS-107 | Laurel Campus | Spring 2010 | |
| 84726 | CAR 201-E401 | 2 | Light Frame Construction III LAB | 1:15 pm | 3:15 pm | MW | McQueen | LS-107 | Laurel Campus | Spring 2010 | |
| 84727 | CAR 240-E401 | 3 | Light Frame Construction III | 12:00 pm | 1:15 pm | TR | McQueen | LS-107 | Laurel Campus | Spring 2010 | |
| 84728 | CAR 241-E401 | 2 | Light Frame Construction III LAB | 1:15 pm | 3:15 pm | TR | McQueen | LS-107 | Laurel Campus | Spring 2010 | |
| 84729 | CAR 298-E401 | 2 | Practicum in Construction | 12:00 am | 12:00 am | TBA | McQueen | LS-107 | Laurel Campus | Spring 2010 | |
| 86299 | CAR 198-E401 | 3 | Special Topics in Carpentry | 12:00 am | 12:00 am | TBA | McQueen | LS-107 | Laurel Campus | Spring 2010 |
Chemistry
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84738 | CHE 140-E101 | 3 | Introductory General Chemistry | 11:00 am | 12:15 pm | TR | Behrman | LN2-118 | Laurel Campus | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
| 84740 | CHE 145-E101 | 1 | Introductory General College Chemistry Lab | 2:00 pm | 4:00 pm | T | Behrman | LN2-111 | Laurel Campus | Spring 2010 | ||
Communications
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84787 | COM 181-E101 | 3 | Basic Public Speaking | 11:00 am | 12:15 pm | MW | Thrasher | LN1-119 | Laurel Campus | Spring 2010 | ||
| 84788 | COM 181-E102 | 3 | Basic Public Speaking | 12:30 pm | 1:45 pm | TR | Bigelow | LN1-150 | Laurel Campus | Spring 2010 | ||
| 84789 | COM 181-E103 | 3 | Basic Public Speaking | 12:30 pm | 1:45 pm | MW | Thrasher | LN1-119 | Laurel Campus | Spring 2010 | ||
| 84790 | COM 181-E104 | 3 | Basic Public Speaking | 3:30 pm | 6:00 pm | W | Staff | LN1-150 | Laurel Campus | Spring 2010 | ||
| 84796 | COM 252-E101 | 3 | Introduction to Interpersonal Communication | 6:30 pm | 9:00 pm | W | Staff | LN1-150 | Laurel Campus | Spring 2010 | ||
| Meets Oral Communications AA/AS. | ||||||||||||
| 84926 | COM 252-E102 | 3 | Introduction to Interpersonal Communication | 2:00 pm | 3:15 pm | MW | Thrasher | LN1-119 | Laurel Campus | Spring 2010 | ||
| Meets Oral Communications AA/AS. | ||||||||||||
| 84927 | COM 252-E103 | 3 | Introduction to Interpersonal Communication | 3:30 pm | 4:45 pm | MW | Thrasher | LN1-119 | Laurel Campus | Spring 2010 | ||
| Meets Oral Communications AA/AS. | ||||||||||||
| 84928 | COM 252-E104 | 3 | Introduction to Interpersonal Communication | 3:30 pm | 4:45 pm | TR | Bigelow | LN1-150 | Laurel Campus | Spring 2010 | ||
| Meets Oral Communications AA/AS. | ||||||||||||
| 84929 | COM 252-E105 | 3 | Introduction to Interpersonal Communication | 2:00 pm | 3:15 pm | TR | Bigelow | LN1-150 | Laurel Campus | Spring 2010 | ||
| Meets Oral Communications AA/AS. | ||||||||||||
| 90420 | COM 252-E106 | 3 | Introduction to Interpersonal Communciations | 12:30 pm | 3:00 pm | TR | Staff | LN2-217 | Laurel Campus | Spring 2010, Second Bi-Term | ||
| Web-Enhanced. Second Bi-Term | ||||||||||||
Computer Aided Drafting
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 40438 | DFT 112-E101 | 4 | Engineering Graphics | 8:00 am | 9:15 am | MW | Webb | LN2-118 | Laurel Campus | Fall 2009, Second Bi-Term | ||
| ITV Web-Enhanced | ||||||||||||
| 40439 | DFT 112-E102 | 0 | Lab for DFT 112 | 9:30 am | 12:15 pm | MW | Webb | LN2-207 | Laurel Campus | Fall 2009, Second Bi-Term | ||
| 84247 | ADFT 252-E101 | 0 | Commercial Drafting & Detailing Lab | 12:00 am | 12:00 am | TBA | Webb, R. | LN2-207 | Laurel Campus | Spring 2010 | ||
| 84985 | ADFT 262-E101 | 0 | Working Drawings Lab | 12:00 am | 12:00 am | TBA | Webb, R. | LN2-207 | Laurel Campus | Spring 2010 | ||
| 84999 | DFT 122-E101 | 4 | Intro to CAD | 8:00 am | 9:15 am | MW | Webb, R. | LN2-207 | Laurel Campus | Spring 2010, First Bi-Term | ||
| Web-Enhanced | ||||||||||||
| 85000 | DFT 122-E102 | 0 | Intro to CAD Lab | 9:30 am | 10:45 am | MW | Webb, R. | LN2-207 | Laurel Campus | Spring 2010, First Bi-Term | ||
| 85023 | DFT 152-E101 | 4 | CAD II | 8:00 am | 9:15 am | MW | Webb, R. | LN2-207 | Laurel Campus | Spring 2010, Second Bi-Term | ||
| Web-Enhanced | ||||||||||||
| 85024 | DFT 152-E102 | 0 | CAD II Lab | 9:30 am | 10:45 am | MW | Webb, R. | LN2-207 | Laurel Campus | Spring 2010, Second Bi-Term | ||
| 85042 | ADFT 130-E101 | 2 | Introduction to Architecture | 8:00 am | 9:15 am | TR | Webb, R. | LN2-118 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85043 | ADFT 130-E102 | 0 | Introduction to Architecture Lab | 9:30 am | 10:45 am | TR | Webb, R. | LN2-207 | Laurel Campus | Spring 2010 | ||
| 85054 | DFT 298-E101 | 3 | Co-op | 12:00 am | 12:00 am | TBA | Webb, R. | LN2-207 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85057 | DFT 299-E101 | 3 | Practicum | 12:00 am | 12:00 am | TBA | Webb, R. | LN2-207 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Computers
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 40725 | CIS 100-E108 | 3 | Introduction to Computers | 6:00 pm | 8:30 pm | M | Childress | LN2-211 | Laurel Campus | Fall 2009, Second Bi-Term | ||
| Hybrid | ||||||||||||
| 46492 | CIS 100-E109 | 3 | Introduction to Computers | 6:00 pm | 8:30 pm | T | Darragh | LN2-211 | Laurel Campus | Fall 2009, Second Bi-Term | ||
| 48572 | CIS 100-E112 | 3 | Introduction to Computers | 6:00 pm | 8:30 pm | T | Darragh | LN2-211 | Laurel Campus | Fall 2009, Second Bi-Term | ||
| Hybrid | ||||||||||||
| 85155 | CIS 100-E101 | 3 | Introduction to Computers | 8:00 am | 9:15 am | M | Logan | LN2-211 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 85156 | CIS 100-E102 | 3 | Introduction to Computers | 9:30 am | 10:45 am | M | Logan | LN2-211 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 85157 | CIS 100-E103 | 3 | Introduction to Computers | 12:30 pm | 1:45 pm | M | Logan | LN2-211 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 85158 | CIS 100-E104 | 3 | Introduction to Computers | 2:00 pm | 3:15 pm | M | Logan | LN2-211 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 85159 | CIS 100-E105 | 3 | Introduction to Computers | TBA | Logan | Internet | Laurel Campus | Spring 2010 | ||||
| Web-Local Orientation (Optional): January 11 OR January 12: 5 pm LN2, 211 . | ||||||||||||
| 85160 | CIS 100-E106 | 3 | Introduction to Computers | 8:00 am | 9:15 am | T | McWhorter | LN2-212 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 85161 | CIS 100-E107 | 3 | Introduction to Computers | 9:30 am | 10:45 am | T | McWhorter | LN2-212 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 85162 | CIS 100-E108 | 3 | Introduction to Computers | 11:00 am | 12:15 pm | T | McWhorter | LN2-212 | Laurel Campus | Spring 2010 | ||
| Hybrid | ||||||||||||
| 85163 | CIS 100-E109 | 3 | Introduction to Computers | TBA | McWhorter | Internet | Laurel Campus | Spring 2010 | ||||
| Web-Local. Orientation (Optional): January 11 OR January 12: 5 pm LN2, 211 | ||||||||||||
| 85164 | CIS 100-E110 | 3 | Introduction to Computers | 6:00 pm | 8:30 pm | M | Childress | LN2-211 | Laurel Campus | Spring 2010, First Bi-Term | ||
| Hybrid | ||||||||||||
| 85165 | CIS 100-E111 | 3 | Introduction to Computers | 6:00 pm | 8:30 pm | M | Childress | LN2-211 | Laurel Campus | Spring 2010, Second Bi-Term | ||
| Hybrid | ||||||||||||
| 85166 | CIS 100-E112 | 3 | Introduction to Computers | 6:00 pm | 8:30 pm | T | Staff | LN2-211 | Laurel Campus | Spring 2010, First Bi-Term | ||
| Hybrid | ||||||||||||
| 85167 | CIS 100-E113 | 3 | Introduction to Computers | 6:00 pm | 8:30 pm | T | Staff | LN2-211 | Laurel Campus | Spring 2010, Second Bi-Term | ||
| Hybrid | ||||||||||||
Cosmetology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85288 | COS 114-E401 | 14 | Cosmetology I | 8:00 am | 3:00 pm | M-F | SwannerCoffee | LS-202 | Laurel Campus | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 85289 | COS 116-E401 | 14 | Cosmetology II | 8:00 am | 3:00 pm | M-F | SwannerCoffee | LS-202 | Laurel Campus | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 85294 | COS 218-E401 | 14 | Cosmetology III | 8:00 am | 3:00 pm | M-F | SwannerCoffee | LS-202 | Laurel Campus | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 85295 | COS 218-E402 | 0 | Lab for COS 218-E401 | 12:00 am | 12:00 am | TBA | SwannerCoffee | LS-202 | Laurel Campus | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 85304 | COS 220-E401 | 12 | Cosmetology IV | 8:00 am | 3:00 pm | M-F | SwannerCoffee | LS-202 | Laurel Campus | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 85305 | COS 220-E402 | 0 | Lab for COS 220-E401 | 12:00 am | 12:00 am | TBA | SwannerCoffee | LS-202 | Laurel Campus | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 85336 | COS 135-E401 | 3 | Special Problems | 8:00 am | 3:00 pm | M-F | SwannerCoffee | LS-202 | Laurel Campus | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 85337 | COS 135-E402 | 0 | Lab for COS 135-E401 | 12:00 am | 12:00 am | TBA | SwannerCoffee | TBA | Laurel Campus | Spring 2010 | ||
| Instructor Consent | ||||||||||||
CPR
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85198 | CPR 100-E101 | 1 | CPR | 8:00 am | 6:00 pm | S | Webb, K. | LN2-112 | Laurel Campus | Spring 2010 | ||
| Class meets January 30th; Purchase book before class meets Saturday. | ||||||||||||
| 85210 | CPR 100-E401 | 1 | CPR | 8:00 am | 6:00 pm | S | Allen, V. | LS-214 | Laurel Campus | Spring 2010 | ||
| Class meets February 27th; Purchase book before class meets Saturday. | ||||||||||||
Criminal Justice
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85211 | CJ 101-E101 | 3 | Introduction to Criminal Justice | 9:30 am | 10:45 am | TR | Taylor, T. | LN1-119 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85213 | CJ 204-E101 | 3 | Criminal Investigations | 11:00 am | 12:15 pm | MW | Taylor, T. | LS-208 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85217 | CJ 215-E101 | 3 | Introduction to Law Enforcement | 12:30 pm | 1:45 pm | MW | Taylor, T. | LS-208 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85225 | CJ 216-E101 | 3 | Criminal Law | 6:30 pm | 9:00 pm | M | Staff | LS-208 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85227 | CJ 217-E101 | 3 | Criminal Procedures | 11:00 am | 12:15 pm | TR | Taylor, T. | LN1-119 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85233 | CJ 290-E101 | 3 | Internship in Criminal Justice | 12:00 am | 12:00 am | TBA | Taylor, T. | TBA | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Developmental Studies - General Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85234 | GE 101-E101 | 3 | Strategies for Academic Success | 9:30 am | 10:45 am | MW | Staff | LN1-116 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85235 | GE 101-E102 | 3 | Strategies for Academic Success | 2:00 pm | 3:15 pm | MW | Staff | LN1-116 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85243 | GE 101-E103 | 3 | Strategies for Academic Success | 8:00 am | 9:15 am | TR | Staff | LN1-116 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85249 | GE 101-E104 | 3 | Strategies for Academic Success | 12:30 pm | 1:45 pm | TR | Staff | LN1-115 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 85251 | GE 101-E105 | 3 | Strategies for Academic Success | 6:30 pm | 9:00 pm | M | Jones, G. | LN1-116 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Developmental Studies - Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 85291 | MT 55-E401 | 3 | Pre-Algebra | 9:30 am | 10:45 am | MW | Deaton, E. | LS-111 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced. Must be concurrently enrolled in MT 50-E401 | ||||||||||||
| 85293 | MT 50-E401 | 1 | Developmental Mathematics Workshop | 11:00 am | 12:00 pm | MW | Deaton, E. | LS-111 | Laurel Campus | Spring 2010 | ||
| Must be concurrently enrolled in MT-55-E401 | ||||||||||||
| 85299 | MT 55-E405 | 3 | Pre-Algebra | 12:30 pm | 1:45 pm | MW | Deaton, E. | LS-111 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced. Must be concurrently enrolled in MT 50-E405 | ||||||||||||
| 85309 | MT 50-E405 | 1 | Developmental Mathematics Workshop | 2:00 pm | 3:00 pm | MW | Deaton, E. | LS-111 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced. Must be concurrently enrolled in MT 55-E405 | ||||||||||||
| 85315 | MT 55-E402 | 3 | Pre-Algebra | 11:00 am | 12:15 pm | TR | Deaton, E. | LS-111 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced. Must be concurrently enrolled in MT 50-E402 | ||||||||||||
| 85318 | MT 50-E402 | 1 | Developmental Mathematics Workshop | 12:30 pm | 1:30 pm | TR | Deaton, E. | LS-111 | Laurel Campus | Spring 2010 | ||
| Must be concurrently enrolled in MT-55-E402 | ||||||||||||
| 85328 | MT 55-E403 | 3 | Pre-Algebra | 2:00 pm | 3:15 pm | TR | Staff | LS-111 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced. Must be concurrently enrolled in MT 50-E403 | ||||||||||||
| 85333 | MT 50-E403 | 1 | Developmental Mathematics Workshop | 3:30 pm | 4:30 pm | TR | Staff | LS-111 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced. Must be concurrently enrolled in MT 55-E403 | ||||||||||||
| 85334 | MT 55-E404 | 3 | Pre-Algebra | 6:30 pm | 7:45 pm | TR | Staff | LS-111 | Laurel Campus | Spring 2010 | ||
| Web-Enhanced. Must be concurrently enrolled in MT 50-E404 | ||||||||||||
| 85339 | MT 50-E404 | 1 | Developmental Mathematics Workshop | 7:50 pm | 8:50 pm | TR | Staff | LS-111 | Laurel Campus | Spring 2010 | ||
| Must be concurrently enrolled in MT-55-E404 | ||||||||||||
| 85343 | MT 55-E406 | 3 | Pre-Algebra | 9:30 am | 10:45 am | MW | Staff | LS-206 | Laurel Campus | Spring 2010 | ||
