Courses • Student Self-Service • Class Schedules Search • Search Results
Class Schedules
Anatomy/Physiology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83911 | BIO 137-E701 | 4 | Human Anatomy & Physiology I | 11:30 am | 12:45 pm | MW | Hayes | CC-206 | Clinton Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 83912 | BIO 137-E702 | 0 | Lab for BIO 137-E701 | 12:50 pm | 2:30 pm | W | Hayes | CC-206 | Clinton Center | Spring 2010 | ||
| 83960 | BIO 139-E701 | 4 | Human Anatomy & Physiology II | 5:30 pm | 6:45 pm | TR | Hayes | CC-206 | Clinton Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 83961 | BIO 139-E702 | 0 | Lab for BIO 139-E701 | 7:00 pm | 7:50 pm | TR | Hayes | CC-206 | Clinton Center | Spring 2010 | ||
Art
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83962 | AH 106-E701 | 3 | Renaissance Through Modern Art | 5:30 pm | 8:00 pm | W | Staff | CC-111 | Clinton Center | Spring 2010 | ||
| Meets Humanities AA/AS | ||||||||||||
Biology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83964 | BIO 112-E701 | 3 | Basic Ideas of Biology | 11:30 am | 12:45 pm | TR | Hayes | CC-206 | Clinton Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 83971 | BIO 113-E701 | 1 | Introduction to Biology Lab | 12:50 pm | 2:30 pm | T | Hayes | CC-206 | Clinton Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Business
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83974 | BA 283-E701 | 3 | Principles of Management | 5:30 pm | 8:00 pm | M | Carothers | CC-228 | Clinton Center | Spring 2010 | ||
| ITV | ||||||||||||
Communications
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83976 | COM 252-E701 | 3 | Intro. to Interpersonal Communication | 2:30 pm | 3:45 pm | MW | Frederick | CC-203 | Clinton Center | Spring 2010 | ||
| Oral Communications AA/AS | ||||||||||||
| 83988 | COM 254-E701 | 3 | Intro. to Intercultural Communication | 2:30 pm | 3:45 pm | TR | Frederick | CC-203 | Clinton Center | Spring 2010 | ||
| Social Interaction & Cultural Studies AA/AS | ||||||||||||
Computers
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 40419 | CIS 100-E701 | 3 | Intro to Computers | 5:30 pm | 8:00 pm | W | Bridgman | CC-210 | Clinton Center | Fall 2009, Second Bi-Term | ||
| Hybrid | ||||||||||||
| 84011 | CIS 100-E701 | 3 | Intro. to Computers | 5:30 pm | 8:00 pm | M | Bridgman | CC-210 | Clinton Center | Spring 2010, First Bi-Term | ||
| Hybrid | ||||||||||||
| 89372 | CIS 100-E702 | 3 | Introduction to Computers | 5:30 pm | 8:00 pm | M | Bridgman | CC-210 | Clinton Center | Spring 2010 | ||
| This class is a hybrid. | ||||||||||||
Cosmetology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84016 | COS 114-E701 | 14 | Cosmetology I | 8:00 am | 3:00 pm | M-F | UpchurchCopenhaver | CC-215 | Clinton Center | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 84021 | COS 116-E701 | 14 | Cosmetology II | 8:00 am | 3:00 pm | M-F | UpchurchCopenhaver | CC-215 | Clinton Center | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 84024 | COS 218-E701 | 14 | Cosmetology III | 8:00 am | 3:00 pm | M-F | UpchurchCopenhaver | CC-215 | Clinton Center | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 84027 | COS 218-E702 | 0 | Lab for COS 218-E701 | 12:00 am | 12:00 am | TBA | UpchurchCopenhaver | CC-213 | Clinton Center | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 84037 | COS 220-E701 | 12 | Cosmetology IV | 8:00 am | 3:00 pm | M-F | UpchurchCopenhaver | CC-215 | Clinton Center | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 84038 | COS 220-E702 | 0 | Lab for COS 220-E701 | 12:00 am | 12:00 am | TBA | UpchurchCopenhaver | CC-213 | Clinton Center | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 86296 | COS 135-E701 | 3 | Special Problems | 8:00 am | 3:00 pm | M-F | UpchurchCopenhaver | CC-215 | Clinton Center | Spring 2010 | ||
| Instructor Consent | ||||||||||||
| 86297 | COS 135-E702 | 0 | Lab for COS 135-E701 | 12:00 am | 12:00 am | TBA | UpchurchCopenhaver | TBA | Clinton Center | Spring 2010 | ||
| Instructor Consent | ||||||||||||
CPR
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83977 | CPR 100-E701 | 1 | CPR | 8:00 am | 6:00 pm | F | Martin | CC-226 | Clinton Center | Spring 2010 | ||
| Class meets March 26th. Purchase book before Saturday class. | ||||||||||||
| 83983 | CPR 100-E702 | 1 | CPR | 8:00 am | 6:00 pm | F | Martin | CC-226 | Clinton Center | Spring 2010 | ||
| Class meets April 16th. Purchase book before Saturday class. | ||||||||||||
Developmental Studies - General Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83987 | GE 101-E701 | 3 | Strategies For Academic Success | 5:30 pm | 8:00 pm | W | Phillips | CC-203 | Clinton Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Developmental Studies - Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84000 | MT 55-E701 | 3 | Pre-Algebra | 8:30 am | 9:45 am | TR | Matika | CC-222 | Clinton Center | Spring 2010 | ||
| Must also enroll in MT 50-E701 | ||||||||||||
| 84004 | MT 50-E701 | 1 | Developmental Mathematics Workshop | 10:00 am | 11:00 am | TR | Matika | CC-222 | Clinton Center | Spring 2010 | ||
| Web-Enhanced. Must be concurrently enrolled in MT-55-E701 | ||||||||||||
| 84012 | MT 65-E701 | 3 | Basic Algebra with Measurement | 11:30 am | 12:45 pm | TR | Matika | CC-222 | Clinton Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Developmental Studies - Reading
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84018 | RDG 10-E701 | 3 | Introduction to College Reading | 8:30 am | 9:45 am | TR | Staff | CC-228 | Clinton Center | Spring 2010 | ||
| ITV Web-Enhanced | ||||||||||||
| 84026 | RDG 20-E701 | 3 | Improved College Reading | 4:00 pm | 5:15 pm | T | Staff | CC-210 | Clinton Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84032 | RDG 30-E701 | 3 | Reading for College Classroom | 4:00 pm | 5:15 pm | R | Staff | CC-210 | Clinton Center | Spring 2010 | ||
| Hybrid | ||||||||||||
Developmental Studies - Writing
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84041 | ENC 90-E701 | 3 | Foundations of College Writing I | 5:15 pm | 6:30 pm | T | Staff | CC-210 | Clinton Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84044 | ENC 91-E701 | 3 | Foundations of College Writing II | 5:15 pm | 6:30 pm | R | Staff | CC-210 | Clinton Center | Spring 2010 | ||
| Hybrid | ||||||||||||
English
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84068 | ENG 101-E701 | 3 | Writing I | 1:00 pm | 2:15 pm | MW | Frederick | CC-203 | Clinton Center | Spring 2010 | ||
| Web-Enhanced Students taking ENG 101 MUST have ACT ENG Score 18 or higher, Compass Writing Score 70 or higher or completed ENC 091. CC: 30 WL: 8 | ||||||||||||
| 84074 | ENG 102-E701 | 3 | Writing II | 11:30 am | 12:45 pm | MW | Frederick | CC-203 | Clinton Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84081 | ENG 102-E702 | 3 | Writing II | 5:30 pm | 6:45 pm | TR | Frederick | CC-203 | Clinton Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
| 84102 | ENG 252-E701 | 3 | American Literature II | 11:30 am | 12:45 pm | TR | Spencer | CC-228 | Clinton Center | Spring 2010 | ||
| ITV Web-Enhanced Humanities AA/AS | ||||||||||||
History
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 84114 | HIS 105-E701 | 3 | A History of Europe since the mid-17th Century | 10:00 am | 11:15 am | TR | Staff | CC-203 | Clinton Center | Spring 2010 |
Human Services
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 83895 | FAM 252-E701 | 3 | Introduction to Family Science | 5:30 pm | 8:00 pm | M | Staff | CC-204 | Clinton Center | Spring 2010 |
Humanities
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 83904 | HUM 202-E701 | 3 | Survey of Appalachian Studies I | 8:30 am | 9:45 am | MW | Gadd, B. | CC-228 | Clinton Center | Spring 2010 |
Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83908 | MT 100-E701 | 2 | College Algebra Workshop | 1:00 pm | 2:00 pm | MW | Matika | CC-222 | Clinton Center | Spring 2010 | ||
| Graphing Calculator Required in all Math Classes except: MT 55, MT 105, MT 115, Students must have an ACT score of 20 or higher or a COMPASS Algebra score of 48. | ||||||||||||
| 83914 | MT 110-E701 | 3 | Applied Mathematics | 4:00 pm | 5:15 pm | MW | Staff | CC-228 | Clinton Center | Spring 2010 | ||
| ITV | ||||||||||||
| 83918 | MT 120-E701 | 3 | Intermediate Algebra with Applications | 4:00 pm | 5:15 pm | MW | Matika | CC-222 | Clinton Center | Spring 2010 | ||
| Web Enhanced-- Hawkes Learning System | ||||||||||||
| 83921 | MT 150-E701 | 3 | College Algebra with Functions | 2:30 pm | 3:45 pm | MW | Matika | CC-222 | Clinton Center | Spring 2010 | ||
| Web Enhanced-- Hawkes Learning System | ||||||||||||
Medical Terminology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83930 | AHS 115-E701 | 3 | Medical Terminology | 10:00 am | 11:15 am | MW | Walker | CC-228 | Clinton Center | Spring 2010 | ||
| ITV Web-Enhanced | ||||||||||||
Music
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83934 | MUS 100-E701 | 3 | Introduction to Music | 10:00 am | 11:15 am | TR | Staff | CC-228 | Clinton Center | Spring 2010 | ||
| ITV Meets Humanities Requirement Gen. Ed. | ||||||||||||
Nutrition
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83937 | NFS 101-E701 | 3 | Human Nutrition and Wellness | 5:30 pm | 8:00 pm | R | Staff | CC-228 | Clinton Center | Spring 2010 | ||
| ITV | ||||||||||||
Political Science
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83938 | PS 101-E701 | 3 | American Government | 5:30 pm | 8:00 pm | T | Staff | CC-228 | Clinton Center | Spring 2010 | ||
| ITV | ||||||||||||
Practical Nursing
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83946 | NPN 125-E701 | 3 | Mental Health | 8:00 am | 9:55 am | M | Roberts | CC-204 | Clinton Center | Spring 2010 | ||
| Dept. Consent; Web-Enhanced | ||||||||||||
| 83947 | NPN 125-E702 | 0 | Lab for NPN 125-E701 | 12:00 am | 12:00 am | TRF | SheltonRoberts | CC-201 | Clinton Center | Spring 2010 | ||
| 83948 | NPN 125-E703 | 0 | Clinical for NPN 125-E701 | 12:00 am | 12:00 am | TRF | SheltonRoberts | TBA | Clinton Center | Spring 2010 | ||
| 83965 | NPN 130-E701 | 3 | Pharmacology II | 1:00 pm | 3:00 pm | MW | Huffaker | CC-204 | Clinton Center | Spring 2010 | ||
| Dept. Consent; Web-Enhanced | ||||||||||||
| 83966 | NPN 130-E702 | 0 | Lab for NPN 130-E701 | 12:00 am | 12:00 am | TRF | SheltonRoberts | CC-201 | Clinton Center | Spring 2010 | ||
| 83967 | NPN 130-E703 | 0 | Clinical for NPN 130-E701 | 12:00 am | 12:00 am | TRF | SheltonRoberts | TBA | Clinton Center | Spring 2010 | ||
| 83980 | NPN 135-E701 | 6 | Introduction to Health Deviations | 10:00 am | 12:00 pm | MW | Shelton | CC-204 | Clinton Center | Spring 2010 | ||
| Dept. Consent; Web-Enhanced | ||||||||||||
| 83981 | NPN 135-E702 | 0 | Lab for NPN 135-E701 | 12:00 am | 12:00 am | TRF | SheltonRoberts | CC-201 | Clinton Center | Spring 2010 | ||
| 83982 | NPN 135-E703 | 0 | Clinical for NPN 135-E701 | 12:00 am | 12:00 am | TRF | SheltonRoberts | TBA | Clinton Center | Spring 2010 | ||
| 83995 | NPN 201-E701 | 3 | Child Bearing Family | 8:00 am | 9:55 am | W | SheltonRoberts | CC-204 | Clinton Center | Spring 2010 | ||
| Dept. Consent; Web-Enhanced | ||||||||||||
| 83996 | NPN 201-E702 | 0 | Lab for NPN 201-E701 | 12:00 am | 12:00 am | TRF | SheltonRoberts | CC-201 | Clinton Center | Spring 2010 | ||
| 83997 | NPN 201-E703 | 0 | Clinical for NPN 201-E701 | 12:00 am | 12:00 am | TRF | SheltonRoberts | TBA | Clinton Center | Spring 2010 | ||
| 89908 | NAA 100-E701 | 3 | Nursing Assistant Skills I | 9:00 am | 3:00 pm | MTWR | Staff | TBA | Clinton Center | Spring 2010 | ||
| Class meets January 11 through February 4th, 2010. | ||||||||||||
Psychology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84013 | PSY 223-E701 | 3 | Developmental Psychology | 11:30 am | 12:34 pm | W | Martinez | CC-228 | Clinton Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
| 86278 | PY 110-E701 | 3 | General Psychology | 1:00 pm | 2:15 pm | T | Barnes | CC-228 | Clinton Center | Spring 2010 | ||
| ITV, Web-Enhanced | ||||||||||||
Religious Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84043 | RS 130-E701 | 3 | Introduction to Comparative Religion | 5:30 pm | 8:00 pm | W | Staff | CC-228 | Clinton Center | Spring 2010 | ||
| ITV, Meets Humanities or Social Interaction and Cultural Studies--Gen. Ed. | ||||||||||||
Spanish
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84050 | SPA 115-E701 | 3 | Culture of Mexico for Non-Spanish Speakers | 2:30 pm | 3:45 pm | MW | Staff | CC-228 | Clinton Center | Spring 2010 | ||
| ITV | ||||||||||||

