Courses • Student Self-Service • Class Schedules Search • Search Results
Class Schedules
Computers
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83989 | CIS 100-E385 | 3 | Introduction to Computers | 6:15 pm | 8:45 pm | M | Staff | CA-103 | Casey Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 89533 | CIS 100-E38A | 3 | Introduction to Computers | 6:15 pm | 8:45 pm | R | Cacaterra | CC-103 | Casey Center | Spring 2010 | ||
| Hybrid | ||||||||||||
Developmental Studies - General Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84126 | GE 101-E385 | 3 | Strategies For Academic Success | 6:15 pm | 8:45 pm | R | Staff | CA-102 | Casey Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Developmental Studies - Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84136 | MT 55-E385 | 3 | Pre-Algebra | 5:00 pm | 6:15 pm | MW | Staff | CA-102 | Casey Center | Spring 2010 | ||
| Must enroll concurrently in MT 50-E385, Web-Enhanced | ||||||||||||
| 84145 | MT 50-E385 | 1 | Developmental Math Workshop | 4:00 pm | 4:50 pm | MW | Staff | CA-102 | Casey Center | Spring 2010 | ||
| Must enroll concurrently in MT 55-E385 | ||||||||||||
| 84149 | MT 65-E385 | 3 | Basic Algebra with Measurements | 5:00 pm | 6:15 pm | TR | Staff | CA-102 | Casey Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Developmental Studies - Reading
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84163 | RDG 20-E385 | 3 | Improved College Reading | 6:15 pm | 7:30 pm | M | Staff | CA-102 | Casey Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84170 | RDG 30-E385 | 3 | Reading for College Classroom | 6:15 pm | 7:30 pm | W | Staff | CA-102 | Casey Center | Spring 2010 | ||
| Hybrid | ||||||||||||
Developmental Studies - Writing
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 84176 | ENC 90-E385 | 3 | Foundations of College Writing I | 6:15 pm | 7:30 pm | W | Staff | CA-104 | Casey Center | Spring 2010 | ||
| Hybrid | ||||||||||||
| 84188 | ENC 91-E385 | 3 | Foundations of College Writing II | 7:45 pm | 9:00 pm | W | Staff | CA-104 | Casey Center | Spring 2010 | ||
| Hybrid | ||||||||||||
English
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83885 | ENG 101-E385 | 3 | Writing I | 6:15 pm | 8:45 pm | W | Sapp | CA-103 | Casey Center | Spring 2010 | ||
| Web-Enhanced, Meets Writing Requirement--Gen. Ed. Requires Bb and email. Students Taking ENG 101 MUST have ACT ENG Score 18 or higher, Compass Writing Score 70 or higher or completed ENC 091. | ||||||||||||
| 83888 | ENG 102-E385 | 3 | Writing II | 6:15 pm | 8:45 pm | R | Sapp | CA-102 | Casey Center | Spring 2010 | ||
| Web-Enhanced. Meets Writing Requirement--Gen. Ed.--Requires Bb and email. Pre-Requisite ENG 101. | ||||||||||||
| 89535 | ENG 102-E38A | 3 | Writing II | 2:30 pm | 3:45 pm | MW | Sapp | Casey Center | Spring 2010 | |||
| Web-Enhanced. | ||||||||||||
History
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 83963 | HIS 108-E385 | 3 | History of the U.S. through 1865 | 6:15 pm | 8:45 pm | T | Staff | CA-102 | Casey Center | Spring 2010 |
Mathematics
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | |
| 88886 | MT 150-E385 | 3 | College Algebra adn Functions | 5:00 pm | 6:15 pm | MW | Staff | TBA | Casey Center | Spring 2010 | |
| 88887 | MT 100-E385 | 3 | College Algebra Workshop | 4:00 pm | 5:00 pm | MW | Staff | TBA | Casey Center | Spring 2010 |
Psychology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83975 | PSY 223-E385 | 3 | Developmental Psychology | 6:15 pm | 8:45 pm | T | Staff | CA-104 | Casey Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||
Religious Studies
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83978 | RS 130-E385 | 3 | Introduction to Comparative Religion | 6:15 pm | 8:45 pm | W | Staff | CA-104 | Casey Center | Spring 2010 | ||
| Meets Humanities or Social Interaction and Cultural Studies--Gen. Ed. | ||||||||||||
Sociology
| Course ID# | Course Number | Cr. Hrs. | Course Name | Begin | End | Days | Instructor | Room | Campus | Semester | ||
| 83984 | SOC 101-E385 | 3 | Introduction to Sociology | 6:15 pm | 8:45 pm | M | Staff | CA-104 | Casey Center | Spring 2010 | ||
| Web-Enhanced | ||||||||||||

